Our Family's Journey Through Time
Matches 151 to 200 of 548
# | Notes | Linked to |
---|---|---|
151 | At the time of his marriage in 1937 was said to be a butcher (Uniting Church marriage records) | Taylor, Ernest John (I1630)
|
152 | At the time of his marriage was a typesetter in Ravensthorpe. He and family moved to North Perth in about 1913 and he worked as a plumber for Hill & Co. He contracted typhoid in 1921 and died aged 37 years. | Taylor, John Benjamin (I1611)
|
153 | At time of death was living in the Tollygunge Homes. Buried in the Lower Circular Road Cemetery, Calcutta. (Source: Edward Patrick Clarke burial record 1932) | Clarke, Edward Patrick (I525)
|
154 | At time of marriage of his daughter Gertrude was living at Levenson Street, North Melbourne. [Source: Gertrude Hallam marriage certificate] | Hallam, John Robert (I1698)
|
155 | Aug 12 at the Cathedral Agra, by the Rev Father Symphorien, Dominick Rossetto, of the Opium Department, late of Venice, to Miss Elizabeth Dillon | Family: Domenic Rossetto / Elizabeth Dillon (F397)
|
156 | August 4th at Dibrugarh Jane Elizabeth Simmons wife of James Frederick Simmons DS Railway aged 58 years | York, Jane Elizabeth (I1703)
|
157 | Baptised as Julius William Aloysius Wentworth Robinson, but was known as William Wentworth Robinson or Wentworth Robinson. At time of his marriage to Lilian Burbidge in 1901, his occupation was given as Assistant Dock Superintendent. His name on the marriage certificate was listed as William Wentworth Robinson. In 1907 was a Jetty Superintendent according to register of members of the Peace and Concord Lodge, Chittagong | Robinson, William Wentworth (I1568)
|
158 | Baptised in 1879 but the record says he was already 2 years 5 months old. Father deceased at time of baptism. He was baptised Lazare but later changed his name to Edward Lazarus No occupation given for his father on baptism documents but note that entries on the same page are for soldiers in the 12th Regiment M.N.I. (Madras Native Infantry?) On the record of his son Oliver's burial his ethnicity is given as American. | Richmond, Edward Lazarus (I1517)
|
159 | Baptised RC | Taylor, Benjamin (I2485)
|
160 | Baptized in the Roman Catholic Chapel by Rev Fr Cavalieri | Robinson, Gertrude Olive (I1933)
|
161 | BDM #1 | Family: Laurence Ringwood Sinclair / Minnie Wood (F341)
|
162 | Bicentennial Dictionary of Western Australians says she arrived in about 1897, but not clear whether this means to Western Australia or the Esperance area. She was a maid to an Esperance doctor's family. | Organ, Mary Alice (I1140)
|
163 | Bigamist | Family: William Drummond Whaley / Jane E Whaley (F497)
|
164 | Bigamous marriage. He used the name Kelligan. | Family: Robert Henry Tancock / (F414)
|
165 | Birth certificate states that Mrs Christina De Hinrick (sp?), Nurse, and Miss Dillworth were witnesses to the birth. Presumably they were midwives. | Moxham, Vera Violet Victoria (I1694)
|
166 | Birth registered in Gro Regimental Birth Indices, gives regiment (presumably his father's) as 32nd Foot | Garrison, Ernest Frederick (I2022)
|
167 | Board of Trade: Commercial and Statistical Department and successors: Inwards Passenger Lists | Source (S169)
|
168 | Born at home Dempster Street | Taylor, Ernest John (I1630)
|
169 | Born before WA registration. | Waldeck, Sarah Catherine (I968)
|
170 | Born in 1862 four years after the death of her mother's husband. Actual father unknown. | Robinson, Elizabeth (I2740)
|
171 | Born on Boxing Day 1866 in Howrah, India. Baptised in St Thomas' Church by John W. Coe. His father's occupation given as Goods Clerk, EIRy. The family was said to be living in Howrah. George was a mechanic EIR on marriage record 1896. | Burbidge, George Alexander (I1776)
|
172 | Burial 12 Jun 1834 StCuthbert's | Thomason, Elizabeth (Betty) (I1000)
|
173 | Burial 30 May 1830 in St Cuthbert's. | Jump, James (I1081)
|
174 | Burial record identifies her husband as Peter, Overseer, PWD Works | Cocker, Harriett (I1506)
|
175 | Burial record states that he was a retired traffic superintendent on? State Railways (see document). Also states cause of death to be natural but in parentheses that he was buried under police disposal order. (see document). On marriage certificate to Ethel, address given as 11-1 Lindsay St Calcutta. His occupation was Superintendent, Railway Office Sealdah. | Burbidge, Frank Walter Moore (I1717)
|
176 | Burial: 30 May 1830 St Cuthbert, North Meols, Lancashire, England James Jump - Age: 88 Years Abode: Southport Buried by: Richard Walker Curate Register: Burials 1813 -1845, Page 139, Entry 1108 Source: LDS Film 1796146 | Jump, James (I1081)
|
177 | Buried 27 Jan 1941, L/Circ Road Cem., Calcutta | Cawson, Aileen Matilda (I1842)
|
178 | Buried at Dallwallinu, Western Australia | Clinch, William 'Bill' Henry (I919)
|
179 | Buried at St Marks Bangalore. Died of TB. | Chadwick, Elizabeth Lydia (I1741)
|
180 | Buried at St Thomas Mount | Chadwick, James Edward (I1917)
|
181 | Buried Deraldton Cemetery. | Clinch, Henry (I912)
|
182 | Buried Fremantle Cemetery-Anglican, Mon A8, 0016, Grantee: Thomas CLINCH. Residence recorded as Wubin, Western Australia. | Clinch, Peter (I914)
|
183 | Buried Geraldton Cemetery.GGH | Criddle, John Thomas (I1306)
|
184 | Buried in Madras St Thomas'. Cause of death "shock after an operation". | Barren, Adeline Cornelia Van Deerlin (I1940)
|
185 | Buried with David Symonds St Cemetery. Presbyterian U67. | Clapperton, Elizabeth (I499)
|
186 | Buried with wife Elizabeth in Symonds St Cemetery. Presbyterian U67 | Fort, David (I539)
|
187 | Carmel White ran a school in Bangalore. Her last known address in 1987 was: "Our Home" No. 3B Campbell Road Bangalore 560047 Karnataka State S. INDIA | White, Carmel (I243)
|
188 | Carpenter - marriage certificate | Osborne, James (I1908)
|
189 | Catholic Church Dinapore | Family: Frederick Aldworth Cocker / Elizabeth Dillon (F363)
|
190 | Cause of death: heart failure | Scott, Edward Egbert (I1761)
|
191 | Cause of death: Lymphangitis. Buried St Matthias' (Kilpauk Cemetery) Madras | Chadwick, Lilian Elizabeth Nina (I1788)
|
192 | Cause of death: tetanus | Burbidge, Graham Charles (I1711)
|
193 | Census 1861 | Taylor, Benjamin (I2483)
|
194 | Census Returns of England and Wales, 1841, Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1841 | Source (S65)
|
195 | Census Returns of England and Wales, 1851, Kew, Surrey, England: The National Archives of the UK (TNA): Public Record Office (PRO), 1851 | Source (S70)
|
196 | Census Returns of England and Wales, 1901, Kew, Surrey, England: The National Archives, 1901 | Source (S58)
|
197 | Census Returns of England and Wales, 1911 | Source (S151)
|
198 | Census Returns of England and Wales, 1911, Kew, Surrey, England: The National Archives of the UK (TNA), 1911 | Source (S115)
|
199 | Cerebral thrombosis - 4 days; arteriosclerosis - 10 years | Hourigan, Phoebe Matilda (I296)
|
200 | Christening 1 Aug 1742 in St Cuthbert's. | Jump, James (I1081)
|
We make every effort to document our research. If you have something you would like to add, please contact us.