Our Family's Journey Through Time
Matches 201 to 250 of 548
# | Notes | Linked to |
---|---|---|
201 | Christening 16 Nov 1788 in St Cuthbert's | Jump, Ellin (I1082)
|
202 | Christening 25 Jul 1784 in St Cuthbert's | Jump, Gilbert (I1084)
|
203 | Christening 29 April 1787 in St Cuthbert's | Jump, Mary (I1083)
|
204 | Christening 4 Feb 1749 in St Cuthbert's | Thomason, Elizabeth (Betty) (I1000)
|
205 | Church of England Parish Registers. London Metropolitan Archives, London. Images produced by permission of the City of London Corporation. The City of London gives no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to London Metropolitan Archives, 40 Northampton Road, London EC1R 0HB. Email - ask.lma@cityoflondon.gov.uk. Infringement of the above condition may result in legal action. | Source (S85)
|
206 | Clerk - Father Charles - Farmer | Family: Berry Pomeroy Duckham / Mary Ann Eliza Turbyfield (F348)
|
207 | Clerk Railway Mail Service | Barren, Thomas (I361)
|
208 | Clerk Traffic Dept E.I.R. at Toondla on record of marriage 1879 Clerk E.I.Ry on baptism record of daughter Emma Aileen Simmons | Simmons, James Frederick (I1702)
|
209 | Coal checker, railway. http://indiafamily.bl.uk/UI/FullDisplay.aspx?RecordId=014-000291387 | Whaley, William Henry Augustus (I1808)
|
210 | COD Bright's Disease | Scott, Thomas Morton (I1790)
|
211 | COD Cholera | Bampton, William Richard (I2460)
|
212 | COD: Abscess on the liver | Fisher, Hugh James (I521)
|
213 | CoD: Chronic Brights Disease | Emily, Florence (I1883)
|
214 | CoD: Chronic bronchitis, cardiac failure | Moore, Harriet (I1823)
|
215 | cod: Chronic Diarrhoea. | Chadwick, Goldie Agnes Lydia (I1762)
|
216 | COD: Consumption (TB) | Pope, Anne (I2027)
|
217 | COD: Dysentery | Smale, Samuel Nathaniel (I2360)
|
218 | COD: Elephantisis | Chadwick, Florence Catherine Julia (I182)
|
219 | CoD: Fever and diarrhoea | Whaley, Susannah May (I1891)
|
220 | CoD: Heart failure. She was then a resident of St Mary's Home, Marquis St, Calcutta | Fisher, Jane Wilhelmina (I510)
|
221 | COD: Tuberculosis | Jones, Frederick Douglas Bertram (I1587)
|
222 | COD: Uraemia | Clarke, Edward Patrick (I525)
|
223 | Collected by the Society of Genealogists from multiple sources. | Source (S259)
|
224 | Common Law marriage. | Family: Charles Edward Donaldson / Elizabeth Edith Robinson (F395)
|
225 | Compiled from publicly available sources. | Source (S204)
|
226 | Corporal RA [source Aileen Turnbull] | Pavia, Arnold (I1657)
|
227 | Crown copyright images reproduced by courtesy of TNA, London England. 1939 Register (Series RG101), The National Archives, Kew, London, England. The National Archives give no warranty as to the accuracy, completeness or fitness for the purpose of the information provided. Images may be used only for purposes of research, private study or education. Applications for any other use should be made to The National Archives Image Library, Kew, Richmond, Surrey TW9 4DU, Tel: 020 8392 5225. Fax: 020 8392 5266. | Source (S202)
|
228 | Crown copyright images reproduced by courtesy of TNA, London England. 1939 Register (Series RG101), The National Archives, Kew, London, England. | Source (S93)
|
229 | Death cert gives age as 45 | Vieira, Eileen Mary Da Luz (I1605)
|
230 | Death Place: Western Australia Registration Year: 1947 Registration Place: Geraldton, Western Australia Registration Number: 119 | Criddle, Robert (I1333)
|
231 | Death reported by niece Ann B Noakes, daughter of younger sister Matilda. | Neame, Susanna (I1850)
|
232 | Delivery by Dr Nattrass and Mrs Smith. [Source: Birth certificate] | Hallam, Winifred Jane (I44)
|
233 | Described as an engineer on son Henry's baptism record 1909 (Sealdah). Residence given as Lower Circular Road. | Robinson, Cecil Charles (I1604)
|
234 | Described on his marriage record to Hanny Akehurst as Sub Inspector of City Police | Howson, Fanny Alice (I2091)
|
235 | Dictionary of Western Australians 1829-1914 He was in the army in New South Wales. Was a hotel keeper in Western Australia and town clerk at Esperance. Moved to Grass Patch, Albany, Ravensthorpe and Cannington. His wife was a well known midwife at Esperance and Grass Patch. John Benjamin Taylor's birth certificate says he was a member of the New South Wales Artillery. The NSW Artillery later became the Royal Australian Artillery. | Taylor, John (I1648)
|
236 | Dictionary of Western Australians 1829-1914. She came from New Zealand. Her first husband was Henry Waldren who died in New Zealand. She married John Taylor who brought up her three children from her first marriage. She was a well known midwife at Esperance and Grass Patch. John Benjamin Taylor's birth certificate says Jane was born in Wolverhampton and married John Taylor in New Zealand in 1882. Young p. 50 Was at Grass Patch where she ran the hotel. A newspaper article in the Kalgoorlie Miner in 1947 says she arrived in Esperance in 1895 and assisted people when they were ill. Birth cert: Jane, dau of Charles & Maria of Canal St, fathers occupation: Labourer. | Turner, Jane (I1905)
|
237 | Died from a kick from a horse | Clinch, Thomas James (I710)
|
238 | Died from Motor Neurone disease | Warner, Vera Dorothy (I1772)
|
239 | Died in 1900 at the age of 28. Burial record states that the cause of death was "said to be cholera". Buried at Madras St Thomas', Madras Pursewalkum. He apparently never married. | Barren, Alexander James Dawes (I1927)
|
240 | Died in infancy | Barren, Edwin (I2069)
|
241 | Died in Maymyo Burma, cause of death pneumonia. | Barren, Louisa Sophia Dawes (I1929)
|
242 | Died of apoplexy | Walker, Georgiana Barbara Elizabeth (I1749)
|
243 | Died of apoplexy | Armstrong, Mary Jane (I2693)
|
244 | Died of convulsions aged 1 year 4 months. | Barren, Rhoda May (I2085)
|
245 | Died of dysentry. Buried at St Mary's Madras | Hoole, Catherine (I1911)
|
246 | Died of typhoid | Robinson, Maurice Wentworth Burbidge (I1567)
|
247 | Died WW1. | Clinch, Harold Arthur Watts (I949)
|
248 | Diptheria | Playle, Lucy Alvina Susan (I894)
|
249 | Diptheria | Playle, Eloit Alise (I893)
|
250 | Dispersed at cemetery | Thompson, Maggie May (I555)
|
We make every effort to document our research. If you have something you would like to add, please contact us.