Our Family's Journey Through Time
Matches 51 to 100 of 548
# | Notes | Linked to |
---|---|---|
51 | England, Births and Christenings, 1538-1975. Salt Lake City, Utah: FamilySearch, 2013. | Source (S246)
|
52 | England, Births and Christenings, 1538-1975. Salt Lake City, Utah: FamilySearch, 2013. | Source (S66)
|
53 | England, Dorset, Parish Registers. Salt Lake City, Utah: FamilySearch, 2013. | Source (S98)
|
54 | England, Essex Parish Registers, 1538-1900. Salt Lake City, Utah: FamilySearch, 2013. | Source (S235)
|
55 | England, Marriages, 1538–1973. Salt Lake City, Utah: FamilySearch, 2013. | Source (S49)
|
56 | Find a Grave. Find a Grave. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S206)
|
57 | Find a Grave. Find a Grave. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S221)
|
58 | Find A Grave. Find A Grave. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S79)
|
59 | Find a Grave. Find a Grave®. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S247)
|
60 | Geneanet Community Trees Index. Paris, France: Geneanet. | Source (S252)
|
61 | India, Births and Baptisms, 1786-1947. Salt Lake City, Utah: FamilySearch, 2013. | Source (S60)
|
62 | New Zealand, World War II Ballot Lists, 1940–1945. [Extracted from the New Zealand Gazette.] CD-ROM. Ravensbourne, Dunedin, New Zealand: Colonial CD Books, n.d. | Source (S229)
|
63 | Recommendations for military honours and awards 1935-1990. The National Archives of the UK (TNA), Kew, Surrey, England. Series WO 373. http://www.nationalarchives.gov.uk/documentsonline/wo373.asp: accessed 2 June 2012. | Source (S143)
|
64 | School Admissions and Discharges, 1840-1911. London, England: London Metropolitan Archives. | Source (S165)
|
65 | Scotland, Births and Baptisms, 1564-1950. Salt Lake City, Utah: FamilySearch, 2013. | Source (S38)
|
66 | Scotland, Marriages, 1561-1910. Salt Lake City, Utah: FamilySearch, 2013. | Source (S241)
|
67 | Staffordshire Anglican Parish Registers. Stafford, Staffordshire, England: Indexes created from Anglican Parish Registers held at Staffordshire Record Office. | Source (S216)
|
68 | Swedish Church Records Archive. Johanneshov, Sweden: Genline AB. 1944-1947 images provided courtesy of ArkivDigital. | Source (S207)
|
69 | Yorkshire Parish Records. Leeds, England: West Yorkshire Archive Service. | Source (S211)
|
70 | Yorkshire Parish Records. Leeds, England: West Yorkshire Archive Service. | Source (S215)
|
71 |
| Source (S186)
|
72 | Inward Overseas Passenger Lists (British Ports). Microfiche VPRS 7666, copy of VRPS 947. Inward Overseas Passenger Lists (Foreign Ports). Microfiche VPRS 7667, copy of VRPS 947. Public Record Office Victoria, North Melbourne, Victoria. Inward Overseas Passenger Lists (New Zealand Ports). Microfiche VPRS 13439, copy of VRPS Register of Assisted Immigrants from the United Kingdom. Microfiche VPRS 14. Public Record Office Victoria, North Melbourne, Victoria. | Source (S174)
|
73 | Second Australian Imperial Force Personnel Dossiers, 1939-1947. National Archives of Australia. A full list of sources can be found here. | Source (S14)
|
74 | Board of Trade: Commercial and Statistical Department and successors: Outwards Passenger Lists. BT27. Records of the Commercial, Companies, Labour, Railways and Statistics Departments. Records of the Board of Trade and of successor and related bodies. The National Archives, Kew, Richmond, Surrey, England. | Source (S251)
|
75 | Duplicate Certificates of Naturalisation, Declarations of British Nationality, and Declarations of Alienage. Home Office: Immigration and Nationality Department, Series HO 334. The National Archives, Kew, England. | Source (S257)
|
76 | Magdalen Hill Cemetery Burial Registers, Textual records. Winchester City Council, Winchester, Hampshire, England. Arun Burial Registers, Arun District Council, Littlehampton, West Sussex, England. Dumfries and Galloway Burial Registers, Dumfries and Galloway Council, Dumfries, Scotland. Shepway District Council Burial Records, Shepway District Council, Folkstone, Kent, England. Oxford Burial Registers, Oxford City Council, Oxfordshire, England. Waltham Forest Burial Registers, Walthamstow Council, London, England Great Yarmouth Burial Registers, Great Yarmouth Council, Norfolk, England Ealing Burial Registers, Ealing Council, London, England Newcastle-under-Lyme Burial Registers, Newcastle-under-Lyme Borough Council, Staffordshire, England. | Source (S179)
|
77 | Accessed online 23 February 2024 https://www.scotlandspeople.gov.uk/image-viewer/opr_births/opr_records-4844656?search_token=96395974965d8548c56f51 | Source (S261)
|
78 | According to burial record he died of an aneurism. At the time of his death he was a 2nd Apothecary Madras Establishment. | Smale, John (I163)
|
79 | According to probate address was 109 Bassaleg Rd Newport Gwent | Guthrie, Elizabeth Olive (I2631)
|
80 | According to Robyna Hallam, may have been a convict in Tasmania. [Source: Robyna Hallam Genealogical Papers] | Russell, Patrick (I1656)
|
81 | Acting Corporal C Troop Horse Artillery in Bangalore at time of marriage in 1840 to Anne Pope. He was then a bachelor, she was a widow, described as Indo Briton. Married in St Marks Church Bangalore. Serjeant C Troop Horse Artillery in Madras at time of marriage in 1843 (marriage record). | Wallace, William Henry (I507)
|
82 | Address: 3 Russell Street, Calcutta. | Burbidge, Frank Walter Moore (I1717)
|
83 | Age 4 mths | Waldeck, Daisy Irene (I925)
|
84 | Age 80. NZ BMD 1976/46460 | Turner, Alma (I1145)
|
85 | Age at Death: 71 | Donaldson, Aileen Adelaide (I1593)
|
86 | Age at Death: 90 | McWilliams, Phyllis Mary (I1505)
|
87 | Age: 0 | Robinson, Cecil Charles (I1604)
|
88 | Age: 0 | Barren, Thomas (I361)
|
89 | Age: 0 | Barren, Alexander James Dawes (I1927)
|
90 | Age: 0 | Bairnson, Mary (I684)
|
91 | Age: 0 | Mansfield, Leopold Ernest Albert (I1739)
|
92 | Age: 0 | Hetherington, Ellis John (I2330)
|
93 | Age: 0 | Summers, Frederick William (I506)
|
94 | Age: 0 | Fisher, Jane Wilhelmina (I510)
|
95 | Age: 0 | Lawler, Daisy Isabel (I1944)
|
96 | Age: 0 | Wallace, Margaret Mary (I2012)
|
97 | Age: 0 | Grundy, Patrick Samuel (I1980)
|
98 | Age: 0 | Clarke, Francis Martha (I524)
|
99 | Age: 0 | Barren, Barbara Hannah Elizabeth Van Deerlin (I1938)
|
100 | Age: 26 | Walker, Clarence Johnathan Chadwick (I1746)
|
We make every effort to document our research. If you have something you would like to add, please contact us.