Our Family's Journey Through Time
Matches 501 to 548 of 548
# | Notes | Linked to |
---|---|---|
501 | WA reg. 1846/844. | Waldeck, Hannah Wesley (I964)
|
502 | WA reg. 1853/2216. | Waldeck, Joseph DWI (I961)
|
503 | WA reg. 1856/754. | Waldeck, Joseph DWI (I961)
|
504 | WA reg. 1868/11107. | Clinch, Arthur Charles (I947)
|
505 | WA reg. 1872/14378. | Mainland, Jane Drudge (I796)
|
506 | WA reg. 1874/15487. | Clinch, Thomas Augustus Gus (I902)
|
507 | WA reg. 1883/ | WaldecK, Henry Fletcher (I966)
|
508 | WA reg. 1883/24426. | Mortimer, Clara Grace (I939)
|
509 | WA reg. 1892/359. | Family: Arthur Charles Clinch / Edith Kniest Theriste Waldeck (F231)
|
510 | WA reg. 1893/1613. | Clinch, Clarence William (I922)
|
511 | WA reg. 1895/984. | Clinch, Harold Arthur Watts (I949)
|
512 | WA reg. 1897/1346. | Nairn, James (I846)
|
513 | WA reg. 1899/2311-died aged 80 years. Parents: William & Sarah unknown. | Clinch, James (I873)
|
514 | WA reg. 1903/3149. | Jones, Alfred Douglas (I682)
|
515 | WA reg. 1904/889. | Family: Walter Reginald Clinch / Clara Grace Mortimer (F230)
|
516 | WA reg. 1909/3. | Clinch, Clarence William (I922)
|
517 | WA reg. 1915/6. | Clinch, Thomas (I758)
|
518 | WA reg. 1917/32. | Waldeck, Elizabeth Kniest (I967)
|
519 | WA reg. 1923/10. | Family: Ernest Edward Adams / Elizabeth Celia Henfry (F331)
|
520 | WA reg. 1934/276. | Family: Charles Vivian Turner / Kathleen Ellen Washing (F202)
|
521 | WA reg. 1940/1443. | Family: George Milton Jones / Joy Yvonne Troy (F216)
|
522 | WA reg. 1943/1338. Buried at Perth War Cemetery, Karrakatta. | Jones, Alfred Douglas (I682)
|
523 | WA reg. 1946/8. | Clinch, Walter Reginald (I938)
|
524 | WA reg. 1951/935. | Mainland, Jane Drudge (I796)
|
525 | WA reg. 1953/5. Moora Dist. | Clinch, Thomas Augustus Gus (I902)
|
526 | WA reg. 1960/288. Karrakatta (Fremantle Cemetery) records-died aged 57 years. | Clinch, Ruth Rose (I920)
|
527 | WA reg. 1962/1847. | Mortimer, Clara Grace (I939)
|
528 | WA reg. 1963/1941-records parents as Ada & Thomas A. Karrakatta Cemetery -died aged 57 years. | Clinch, Peter (I914)
|
529 | WA reg. 1964/40. | Clinch, Arthur (I901)
|
530 | WA reg. 1973/10-died aged 63 years. | Clinch, Alexander Alick (I911)
|
531 | WA reg. 214/77. | Adams, Ernest Edward (I1365)
|
532 | Was a corporal in the Royal Marines according to daughter Eliza's marriage certificate | Rowley, James (I2487)
|
533 | Was a Merchant's Clerk according to son John's marriage certificate | Goss, Henry (I2489)
|
534 | Was a Private in HM 44th. Did not sign, made his mark on his marriage record (Source: Marriage record of Thomas Hetherington and Mary Staite Anderson). Was a private in HM 2/10th Regiment when son born 1870 (Source: baptism record of Ellis John Hetherington) | Hetherington, Thomas (I2328)
|
535 | Was a Private in the Royal Marines according to his marriage certificate. Was a Serjeant in the RM in 1881 census | Goss, Henry (I2471)
|
536 | Was a widower at time of marriage to Eliza. Color Serjeant in Royal Marines living in the Marine Barracks, East Stonehouse. At time of his son Henry's marriage in 1872 was a timekeeper. Record of death says he was 63 in 1879. Buried in the Ford Park Cemetery, Section J, No. 41, Row 1. Residence at time of death was 8 Looe Street, Plymouth, Parish of Sutton on Plym | Goss, John Huxtable (I2493)
|
537 | Was Inspector in the Madras City Police according to spreadsheet. Record of marriage states that he was a sergeant of police in Madras. | Mason, Robert Charles (I2088)
|
538 | Was living in Adelaide Street, East Stonehouse, at time of marriage. | Rowley, Eliza (I2488)
|
539 | Was schoolmaster at Khargpur (on marriage record) | Chill, Walter Churchill (I1893)
|
540 | Was the station master at Madhupur in 1898 (daughter Susannah's burial certificate) | Whaley, Augustus Baldwin Baker (I1840)
|
541 | Went to live in Esperance after the family moved to Perth where she stayed with her grandmother Julia Sinclair and aunt Cecila Sinclair. She went to school in Esperance and returned to live in Perth with her mother when she was about 15. (Young 1982: 50) | Taylor, Gertrude May (I1146)
|
542 | At least one living or private individual is linked to this note - Details withheld. | Rodrigues, Bernard (I2163)
|
543 | When she married William Henry Robinson in 1871 her occupation was given as midwife and her father's name as John Nester. | Nester, Honoria (I1845)
|
544 | Wife's death cert 1928 describes her as his widow. | Robinson, Cecil Charles (I1604)
|
545 | William and his wife arrived on the Simon Taylor in 1842, a ship carrying about 200 new emigrants to Western Australia. The Perth Gazette noted a month after their arrival that they had all fitted in to the new colony. The emigrants lately introduced into the colony by the "Simon Taylor" about 200 in number have found immediate employment, and have been placed in situations according to their several capabilities without the least trouble, or the annoyance of seeing them wandering about the streets. This is a wholesome state of affairs, and we hope to find many others profiting by their example, there are few attractions in the towns, it is, therefore, pleasing to find such a number dispersed throughout the colony. We believe the majority of these immigrants to be of sterling worth to a colony, we consider it our duty consequently to commend the care of the commissioners in their selection, and urge our new associates to the exercise of those qualities which have placed them in a land of plenty. By this vessel we understand the chicken pock has been introduced into the colony, and is prevailing at Fremantle. The proper authorities should look more strictly to the enforcement of the Quarantine laws. The disorder we have noticed is not of a very serious character, but it affords us an instance of the necessity of enforcing the acts which with due deliberation have been passed for the prevention of any accidents. For a passenger list and some details of the Simon Taylor, see the following website: http://members.iinet.net.au/~perthdps/shipping/simon-t.htm | Roser, William (I452)
|
546 | William Hallam arrived at Sydney Cove aboard the Alfred, a four hundred ton barque, on 23 July 1857. He lied about his age and occupation and said he was 22 and a farm labourer. He sailed from Liverpool on 19 April 1857 and could read and write. [Source: Robyn Hallam's Genealogical Papers] At time of Phoebe's marriage in 1885 was living at Cardigan Street, Carlton. The marriage certificate gives his Christian name as John, not William. Verifies that his wife was Mary Cronin. His occupation is given as peddler. Note that Phoebe's marriage was according to the rites of the Free Church of England. [Source: Phoebe's marriage certificate] | Hallam, William (I148)
|
547 | WO 97, Pieces 1278-4287 (various pieces within range). The National Archives of the UK, Kew, Surrey, England. | Source (S171)
|
548 | Young 9. 50 Had a farm in the Grass Patch area. | Taylor, Sydney Ernest (I1906)
|
We make every effort to document our research. If you have something you would like to add, please contact us.