Our Family's Journey Through Time
![]() John Henry Green |
Birth | 3 Jul 1878 | Walhalla, Victoria, Australia ![]() |
Death | 19 May 1966 | Mount Hawthorn, Western Australia, Australia ![]() |
Burial | Karrakatta Cemetery, Karrakatta, Western Australia, Australia ![]() |
|
Marriage | 7 Jul 1904 | Perth, Western Australia ![]() |
Father | John Green | F59 Group Sheet | |
Mother | Annie | F59 Group Sheet |
![]() Jessie Mainland Sinclair |
Birth | 30 Aug 1880 | Port Adelaide, South Australia, Australia ![]() |
Death | 21 Apr 1959 | Mount Hawthorn, Western Australia, Australia ![]() |
Burial | Karrakatta Cemetery, Karrakatta, Western Australia, Australia ![]() |
|
Father | Laurence Sinclair | F440 Group Sheet | |
Mother | Julia Playle | F440 Group Sheet |
![]() Eileen Annie Green |
Birth | 19 Feb 1905 | Perth, Western Australia, Australia ![]() |
Death | 7 Feb 1993 | , Perth, W.A., Australia ![]() |
Burial | ||
Spouse | Edgar Heywood Knight | F636 | |
Marriage | ||
Spouse | Albert Victor Davies | F637 | |
Marriage | 1931 | Perth, Western Australia, Australia ![]() |
Notes | Married:
|
We make every effort to document our research. If you have something you would like to add, please contact us.