Our Family's Journey Through Time
Name | Katherin [1, 2] | |
Gender | Female | |
Death | 6 Jun 1677 | North Meols, Lancashire, England ![]() |
Burial | 6 Jun 1677 | North Meols, Lancashire, England ![]() |
Person ID | I1054 | Robinson Taylor |
Last Modified | 6 Feb 2025 |
Family | Robert Jumpe, b. 14 Mar 1624, North Meols, Lancashire, England ![]() ![]() | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 6 Feb 2025 | |||||||||||||||||
Family ID | F255 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.