Our Family's Journey Through Time
Name | Nora Sybil Golding [1, 2, 3] | |
Birth | 21 Apr 1909 | Oamaru, Canterberry, New Zealand ![]() |
Gender | Female | |
Birth | 21 1909 | New Zealand ![]() |
Residence | 1946 | Waitakere, Auckland, New Zealand ![]() |
Death | 2001 | Howick, Manukau, Auckland, New Zealand ![]() |
Death | Jun 2001 | Auckland New Zealand ![]() |
|
||
Burial | Howick, Auckland Council, Auckland, New Zealand ![]() |
|
Person ID | I1120 | Robinson Taylor |
Last Modified | 6 Feb 2025 |
Family | Cedric Duncan Fort, b. 18 Feb 1903, Hamilton, Waikato, New Zealand ![]() ![]() | |||
Marriage | 27 1930 | Auckland NZ ![]() |
||
|
||||
Children |
|
|||
Last Modified | 6 Feb 2025 | |||
Family ID | F270 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.