Our Family's Journey Through Time
Name | Mary Ann Marshall Allison [1] | |
Birth | 1880 [1] | |
Gender | Female | |
Death | 17 Oct 1945 | Fremantle, Western Australia, Australia ![]() |
Person ID | I1271 | Robinson Taylor |
Last Modified | 6 Feb 2025 |
Family | Albert Ernest Sinclair, b. 1 Jan 1876, Bunbury, Western Australia, Australia ![]() ![]() | |
Marriage | 1903 | Bunbury, Western Australia, Australia ![]() |
Last Modified | 6 Feb 2025 | |
Family ID | F318 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.