Our Family's Journey Through Time
Name | Henry Adams [1] | |
Birth | 20 Apr 1868 | Fremantle, Fremantle, Western Australia, Australia ![]() |
|
||
Gender | Male | |
Death | 23 Jul 1954 | South Fremantle, Fremantle, Western Australia, Australia (84) ![]() |
|
||
Person ID | I1390 | Robinson Taylor |
Last Modified | 6 Feb 2025 |
Father | John Adams, b. 11 May 1829, Robertsbridge, Sussex, , England ![]() ![]() | |
Relationship | natural | |
Mother | Mary Ann Harwood, b. 2 Jun 1832, Busselton, , Western Australia, Australia ![]() ![]() | |
Relationship | natural | |
Marriage | 30 May 1853 | Fremantle, Western Australia, Australia ![]() |
Family ID | F320 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.