Our Family's Journey Through Time
Name | Mary Frances Ewing [1, 2, 3, 4, 5, 6, 7] | |
Birth | 18 Jan 1890 | Bombay, India ![]() |
Baptism | 26 Feb 1890 | Bombay, Bombay, India ![]() |
Gender | Female | |
Death | Oct 1979 | Hertford and Ware, Hertfordshire, England ![]() |
|
||
Person ID | I141 | Robinson Taylor |
Last Modified | 6 Feb 2025 |
Father | William Robert Ewing, b. 1854, Dungannon, Tyrone, Northern Ireland ![]() ![]() | |
Relationship | natural | |
Mother | Lily Anne Marthe Phillips, b. 21 Apr 1865, Madras, Tamil Nadu, India ![]() | |
Relationship | natural | |
Marriage | 4 Apr 1888 | Bangalore, Madras, India ![]() |
Family ID | F34 | Group Sheet | Family Chart |
Family | Cecil Vernon Scott Chadwick, b. 28 Mar 1888, Bangalore, India ![]() ![]() | |||||||
Marriage | 7 Jul 1915 | Madras, Tamil Nadu, India ![]() |
||||||
Children |
|
|||||||
Last Modified | 6 Feb 2025 | |||||||
Family ID | F473 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.