Our Family's Journey Through Time
Name | Albert Summers [1, 2, 3, 4, 5] | |
Birth | Abt 1836 [1, 2, 3, 5] | |
Gender | Male | |
Unspecified | 1866 [1] | |
Unspecified | 25 May 1866 | Wellington East Indies ![]() |
Age: 27 | ||
Death | 1871 | Farnham, England ![]() |
Burial | 1871 | Military Cemetery, Aldershot, Hampshire, England ![]() |
Person ID | I1769 | Robinson Taylor |
Last Modified | 6 Feb 2025 |
Father | Charles Frederick Summers | |
Relationship | natural | |
Mother | Ellen Mcleod | |
Relationship | natural | |
Marriage | 31 Jul 1833 | Vepery, Madras, India ![]() |
Family ID | F475 | Group Sheet | Family Chart |
Family | Margaret Mary Wallace, b. 24 Mar 1844, Madras, India ![]() | |||||||
Marriage | 6 Dec 1866 | Ootacamund, Madras, India ![]() |
||||||
Children |
|
|||||||
Last Modified | 6 Feb 2025 | |||||||
Family ID | F474 | Group Sheet | Family Chart |
Notes |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.