Our Family's Journey Through Time
Name | Catherine Bampton | |
Birth | Abt 1828 | |
Gender | Female | |
Person ID | I2452 | Robinson Taylor |
Last Modified | 6 Feb 2025 |
Father | William James Bampton, b. 15 Sep 1797, Calcutta India ![]() | |
Relationship | natural | |
Mother | Unknown | |
Relationship | natural | |
Family ID | F660 | Group Sheet | Family Chart |
Family | Philip Weston Glass | |
Marriage | 15 Oct 1850 | Calcutta ![]() |
Last Modified | 6 Feb 2025 | |
Family ID | F656 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.