Our Family's Journey Through Time
Name | Sarah Goss [1, 2, 3] | |
Birth | 1836 | Queenstown, Ireland ![]() |
|
||
Gender | Female | |
Residence | 1871 | St Mary, Walton on the Hill, Lancashire, England ![]() |
Age: 35; EnumerationDistrict: 1; RegistrationDistrict: West Derby; SubRegistrationDistrict: Walton; RelationToHead: Wife | ||
Person ID | I2484 | Robinson Taylor |
Last Modified | 6 Feb 2025 |
Father | John Huxtable Goss, b. 1816, Devonport, Devon, England ![]() ![]() | |
Relationship | natural | |
Mother | Anastasia, b. 1817, Ireland ![]() ![]() | |
Relationship | natural | |
Family ID | F663 | Group Sheet | Family Chart |
Family | Benjamin Taylor, b. 1832, Liverpool, Lancashire, England ![]() | |||||
Marriage | 23 May 1854 | The Parish Church, East Stonehouse, Devon ![]() |
||||
Children |
|
|||||
Last Modified | 6 Feb 2025 | |||||
Family ID | F662 | Group Sheet | Family Chart |
Notes |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.