Our Family's Journey Through Time
Name | Anastasia [1, 2, 3] | |
Birth | 1817 | Ireland ![]() |
Gender | Female | |
DeathRegistration | East Stonehouse, Devonshire, United Kingdom ![]() |
|
Residence | 1851 | East Stonehouse, Devon, England ![]() |
34 Age: 34; Wife RelationToHead: Wife | ||
Death | Mar 1855 | Devonshire, United Kingdom ![]() |
|
||
Person ID | I2494 | Robinson Taylor |
Last Modified | 6 Feb 2025 |
Family | John Huxtable Goss, b. 1816, Devonport, Devon, England ![]() ![]() | |||||||||||
Children |
|
|||||||||||
Last Modified | 6 Feb 2025 | |||||||||||
Family ID | F663 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.