Our Family's Journey Through Time
Name | Mary Connor [1, 2] | |
Birth | 1833 [1, 2] | |
Gender | Female | |
Death | 1835 [1, 2] | |
|
||
Burial | 14 Oct 1835 | Nagpore, Madras, India ![]() |
|
||
Person ID | I2625 | Robinson Taylor |
Last Modified | 6 Feb 2025 |
Father | Richard Connor, b. 1800, Dublin, Ireland ![]() ![]() | |
Relationship | natural | |
Mother | Elizabeth Macnamara, b. 14 Jun 1812 | |
Relationship | natural | |
Marriage | 21 May 1826 | Bellary,Madras Presidency,India ![]() |
Family ID | F499 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.