Our Family's Journey Through Time
Name | Mary Jane Armstrong [1] | |
Birth | 1850 [1] | |
Gender | Female | |
Death | 3 Jul 1868 | Cawnpore, Bengal, India ![]() |
|
||
Burial | 4 Jul 1868 | Cawnpore, Bengal, India ![]() |
Person ID | I2693 | Robinson Taylor |
Last Modified | 6 Feb 2025 |
Family | Alexander Moore, b. 1844 | |
Marriage | 17 Dec 1866 | Sanawur, Bengal, India ![]() |
Last Modified | 6 Feb 2025 | |
Family ID | F821 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.