Our Family's Journey Through Time
Name | Alice Joyce Balding [1] | |
Birth | 1916 | Western Australia, Australia ![]() |
Gender | Female | |
Death | 14 Sep 1967 | Perth, Western Australia, Australia ![]() |
Person ID | I3015 | Robinson Taylor |
Last Modified | 6 Feb 2025 |
Father | Frank Balding, b. 1879, Elmore, Victoria, Australia ![]() ![]() | |
Relationship | natural | |
Mother | Minnie Marion Wood, b. 27 Apr 1890, Elliston, South Australia, Australia ![]() ![]() | |
Relationship | natural | |
Marriage | 1910 | Esperance, Western Australia, Australia ![]() |
Family ID | F908 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.