Our Family's Journey Through Time
Name | Jessie May Balding [1] | |
Birth | 1913 | Williams, Western Australia, Australia ![]() |
Gender | Female | |
Burial | Nov 1973 | Karrakatta, Nedlands City, Western Australia, Australia ![]() |
Death | 16 Nov 1973 | Perth, Western Australia, Australia ![]() |
Person ID | I3016 | Robinson Taylor |
Last Modified | 6 Feb 2025 |
Father | Frank Balding, b. 1879, Elmore, Victoria, Australia ![]() ![]() | |
Relationship | natural | |
Mother | Minnie Marion Wood, b. 27 Apr 1890, Elliston, South Australia, Australia ![]() ![]() | |
Relationship | natural | |
Marriage | 1910 | Esperance, Western Australia, Australia ![]() |
Family ID | F908 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.