Our Family's Journey Through Time
Name | Gerald Henry Balding [1] | |
Birth | 6 Oct 1919 | Cottesloe, Perth, Western Australia, Australia ![]() |
Gender | Male | |
Residence | 1958 | Manjimup, Western Australia, Australia ![]() |
Death | 8 Jun 1989 | Nedlands, Nedlands City, Western Australia, Australia ![]() |
Burial | Manjimup, Manjimup Shire, Western Australia, Australia ![]() |
|
Person ID | I3020 | Robinson Taylor |
Last Modified | 6 Feb 2025 |
Father | Frank Balding, b. 1879, Elmore, Victoria, Australia ![]() ![]() | |
Relationship | natural | |
Mother | Minnie Marion Wood, b. 27 Apr 1890, Elliston, South Australia, Australia ![]() ![]() | |
Relationship | natural | |
Marriage | 1910 | Esperance, Western Australia, Australia ![]() |
Family ID | F908 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.