Our Family's Journey Through Time
Name | Clara Maud Anderson [1, 2] | |
Birth | 20 May 1897 [1, 2] | |
Gender | Female | |
Person ID | I89 | Robinson Taylor |
Last Modified | 6 Feb 2025 |
Father | Albert Anderson, b. 1867 | |
Relationship | natural | |
Mother | Philomina Antony, b. 1871 | |
Relationship | natural | |
Family ID | F33 | Group Sheet | Family Chart |
Family | James Alfred Robert Chadwick, b. 26 Jul 1895, Kamptee Central Province, India ![]() ![]() | |||
Marriage | 8 Sep 1930 | St. Thomas Mount, Madras, India ![]() |
||
Children |
|
|||
Last Modified | 6 Feb 2025 | |||
Family ID | F25 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.