Our Family's Journey Through Time
Latitude: -36.7543, Longitude: 175.503
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1880 | Coromandel, New Zealand | I1101 |
2 | ![]() | 9 May 1885 | Coromandel, New Zealand | I2436 |
3 | ![]() | 25 Dec 1893 | Coromandel, New Zealand | I2439 |
4 | ![]() | 22 Oct 1891 | Coromandel, New Zealand | I2438 |
5 | ![]() | 13 Apr 1887 | Coromandel, New Zealand | I2437 |
6 | ![]() | May 1871 | Coromandel, New Zealand | I2844 |
7 | ![]() | 1876 | Coromandel, New Zealand | I2839 |
8 | ![]() | 17 Jan 1897 | Coromandel, New Zealand | I1145 |
9 | ![]() | 14 Nov 1898 | Coromandel, New Zealand | I1129 |
10 | ![]() | 17 Mar 1908 | Coromandel, New Zealand | I1143 |
11 | ![]() | 3 Dec 1921 | Coromandel, New Zealand | I1108 |
12 | ![]() | 20 Feb 1901 | Coromandel, New Zealand | I1127 |
13 | ![]() | 19 Mar 1875 | Coromandel, New Zealand | I1132 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1964 | Coromandel, New Zealand | I1101 |
2 | ![]() | 9 Apr 1910 | Coromandel, New Zealand | I2836 |
3 | ![]() | 1876 | Coromandel, New Zealand | I2839 |
4 | ![]() | 1872 | Coromandel, New Zealand | I2846 |
5 | ![]() | 25 Aug 1894 | Coromandel, New Zealand | I1067 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Coromandel, New Zealand | I2839 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1896 | Coromandel, New Zealand | I1067 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1943 | Coromandel, New Zealand | I1108 |
We make every effort to document our research. If you have something you would like to add, please contact us.