Our Family's Journey Through Time
Latitude: 52.5898, Longitude: -1.4611
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1771 | England | I999 |
2 | ![]() | 1 Jan 1864 | England | I2890 |
3 | ![]() | 1852 | England | I238 |
4 | ![]() | 5 Nov 1852 | England | I2424 |
5 | ![]() | 1810 | England | I1332 |
6 | ![]() | 1821 | England | I2518 |
7 | ![]() | 4 Feb 1907 | England | I2561 |
8 | ![]() | 1 Jan 1841 | England | I1242 |
9 | ![]() | 1840 | England | I1488 |
10 | ![]() | 27 Sep 1903 | England | I2868 |
11 | ![]() | 1814 | England | I2877 |
12 | ![]() | Abt 1795 | England | I1637 |
13 | ![]() | 1785 | England | I2299 |
14 | ![]() | 1827 | England | I465 |
15 | ![]() | Feb 1785 | England | I2473 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1980 | England | I2073 |
2 | ![]() | 23 Sep 1981 | England | I1714 |
3 | ![]() | 27 Apr 2019 | England | I65 |
4 | ![]() | 1922 | England | I2131 |
5 | ![]() | Sep 1972 | England | I1759 |
6 | ![]() | England | I1844 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1810 | England | I1326 |
2 | ![]() | 1839 | England | I1964 |
3 | ![]() | Abt 1855 | England | I1648 |
4 | ![]() | Feb 1785 | England | I2515 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Departure ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Oct 1960 | England | I2450 |
2 | ![]() | 28 Sep 1928 | England | I1380 |
3 | ![]() | 27 Mar 1925 | England | I1918 |
4 | ![]() | 22 Jan 1937 | England | I1497 |
5 | ![]() | 25 Jun 1937 | England | I1627 |
Matches 1 to 30 of 30
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Colaco-Osario / Burbidge | 1942 | England | F121 |
2 | Pettit / Long | 1811 | England | F113 |
We make every effort to document our research. If you have something you would like to add, please contact us.