Our Family's Journey Through Time
Latitude: -32.05, Longitude: 115.7666
Matches 1 to 43 of 43
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Jun 1864 | Fremantle, Western Australia, Australia | I1384 |
2 | ![]() | 28 Jan 1856 | Fremantle, Western Australia, Australia | I1389 |
3 | ![]() | 30 Sep 1858 | Fremantle, Western Australia, Australia | I1366 |
4 | ![]() | 1859 | Fremantle, Western Australia, Australia | I1383 |
5 | ![]() | 10 Feb 1862 | Fremantle, Western Australia, Australia | I1386 |
6 | ![]() | 1872 | Fremantle, Western Australia, Australia | I1322 |
7 | ![]() | 18 Aug 1903 | Fremantle, Western Australia, Australia | I3120 |
8 | ![]() | 1897 | Fremantle, Western Australia, Australia | I631 |
9 | ![]() | 1896 | Fremantle, Western Australia, Australia | I610 |
10 | ![]() | 1896 | Fremantle, Western Australia, Australia | I609 |
11 | ![]() | 24 Apr 1888 | Fremantle, Western Australia, Australia | I1414 |
12 | ![]() | 11 Mar 1884 | Fremantle, Western Australia, Australia | I1417 |
13 | ![]() | 19 Feb 1896 | Fremantle, Western Australia, Australia | I1416 |
14 | ![]() | 25 Oct 1885 | Fremantle, Western Australia, Australia | I1413 |
15 | ![]() | 3 Mar 1890 | Fremantle, Western Australia, Australia | I1412 |
16 | ![]() | 6 Feb 1882 | Fremantle, Western Australia, Australia | I1419 |
17 | ![]() | 1878 | Fremantle, Western Australia, Australia | I1247 |
18 | ![]() | 16 Jul 1863 | Fremantle, Western Australia, Australia | I1246 |
19 | ![]() | 1871 | Fremantle, Western Australia, Australia | I814 |
20 | ![]() | 1905 | Fremantle, Western Australia, Australia | I1259 |
21 | ![]() | 1900 | Fremantle, Western Australia, Australia | I1257 |
22 | ![]() | 11 Dec 1863 | Fremantle, Western Australia, Australia | I1254 |
23 | ![]() | 6 Sep 1893 | Fremantle, Western Australia, Australia | I1262 |
24 | ![]() | 8 Oct 1892 | Fremantle, Western Australia, Australia | I1263 |
25 | ![]() | 1896 | Fremantle, Western Australia, Australia | I1261 |
26 | ![]() | 1890 | Fremantle, Western Australia, Australia | I1264 |
27 | ![]() | 10 Mar 1867 | Fremantle, Western Australia, Australia | I1266 |
28 | ![]() | 17 Oct 1864 | Fremantle, Western Australia, Australia | I2795 |
29 | ![]() | 2 Nov 1872 | Fremantle, Western Australia, Australia | I2778 |
30 | ![]() | 19 May 1865 | Fremantle, Western Australia, Australia | I1446 |
31 | ![]() | 13 Nov 1862 | Fremantle, Western Australia, Australia | I1411 |
32 | ![]() | 15 Sep 1906 | Fremantle, Western Australia, Australia | I1258 |
33 | ![]() | 13 Oct 1894 | Fremantle, Western Australia, Australia | I2970 |
34 | ![]() | 1897 | Fremantle, Western Australia, Australia | I1260 |
35 | ![]() | 13 May 1889 | Fremantle, Western Australia, Australia | I191 |
36 | ![]() | 6 Dec 1883 | Fremantle, Western Australia, Australia | I3025 |
37 | ![]() | 11 Aug 1890 | Fremantle, Western Australia, Australia | I3027 |
38 | ![]() | 3 Nov 1882 | Fremantle, Western Australia, Australia | I3030 |
39 | ![]() | 27 Jul 1886 | Fremantle, Western Australia, Australia | I3028 |
40 | ![]() | 28 Mar 1885 | Fremantle, Western Australia, Australia | I3029 |
41 | ![]() | 23 Feb 1896 | Fremantle, Western Australia, Australia | I3026 |
42 | ![]() | 31 Mar 1854 | Fremantle, Western Australia, Australia | I192 |
43 | ![]() | 11 Nov 1880 | Fremantle, Western Australia, Australia | I3031 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Nov 1872 | Fremantle, Western Australia, Australia | I2778 |
2 | ![]() | 1 Nov 1897 | Fremantle, Western Australia, Australia | I2970 |
3 | ![]() | 16 Jun 1889 | Fremantle, Western Australia, Australia | I191 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1904 | Fremantle, Western Australia, Australia | I1366 |
2 | ![]() | 25 Jul 1905 | Fremantle, Western Australia, Australia | I1323 |
3 | ![]() | 20 Jan 1884 | Fremantle, Western Australia, Australia | I1383 |
4 | ![]() | 10 Mar 1930 | Fremantle, Western Australia, Australia | I1321 |
5 | ![]() | 17 Oct 1945 | Fremantle, Western Australia, Australia | I1271 |
6 | ![]() | 17 Dec 1921 | Fremantle, Western Australia, Australia | I2399 |
7 | ![]() | 1 Oct 1922 | Fremantle, Western Australia, Australia | I3022 |
8 | ![]() | 8 Jul 1974 | Fremantle, Western Australia, Australia | I2868 |
9 | ![]() | 12 Aug 1971 | Fremantle, Western Australia, Australia | I1418 |
10 | ![]() | 19 Mar 1916 | Fremantle, Western Australia, Australia | I1254 |
11 | ![]() | 20 Sep 1925 | Fremantle, Western Australia, Australia | I1411 |
12 | ![]() | 1941 | Fremantle, Western Australia, Australia | I1420 |
13 | ![]() | 12 Jun 1895 | Fremantle, Western Australia, Australia | I194 |
14 | ![]() | 13 Feb 1945 | Fremantle, Western Australia, Australia | I3029 |
15 | ![]() | 28 Aug 1939 | Fremantle, Western Australia, Australia | I338 |
16 | ![]() | 19 Apr 1978 | Fremantle, Western Australia, Australia | I2510 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Arrival ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Nov 1960 | Fremantle, Western Australia, Australia | I2450 |
2 | ![]() | Nov 1960 | Fremantle, Western Australia, Australia | I2450 |
3 | ![]() | 5 Feb 1929 | Fremantle, Western Australia, Australia | I3076 |
4 | ![]() | I1583 | ||
5 | ![]() | 17 Jan 1939 | Fremantle, Western Australia, Australia | I2274 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
DeathRegistration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1950 | Fremantle, Western Australia, Australia | I3065 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Departure ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | May 1891 | Fremantle, Western Australia, Australia | I814 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Jun 1851 | Fremantle, Western Australia, Australia | I1296 |
2 | ![]() | 19 Jan 1860 | Fremantle, Western Australia, Australia | I1294 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Fremantle, Western Australia, Australia | I1294 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1876 | Fremantle, Western Australia, Australia | I608 |
2 | ![]() | Fremantle, Western Australia, Australia | I1414 | |
3 | ![]() | Fremantle, Western Australia, Australia | I1418 | |
4 | ![]() | 1894 | Fremantle, Western Australia, Australia | I2970 |
5 | ![]() | Fremantle, Western Australia, Australia | I191 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Adams / Harwood | 30 May 1853 | Fremantle, Western Australia, Australia | F320 |
We make every effort to document our research. If you have something you would like to add, please contact us.