Our Family's Journey Through Time
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Oct 1879 | India | I2395 |
2 | ![]() | Abt 1889 | India | I2069 |
3 | ![]() | 1871 | India | I1696 |
4 | ![]() | 14 Jul 1905 | India | I2194 |
5 | ![]() | 12 Jan 1886 | India | I2068 |
6 | ![]() | 5 Jun 1916 | India | I1678 |
7 | ![]() | 18 May 1873 | India | I1717 |
8 | ![]() | 27 Dec 1914 | India | I425 |
9 | ![]() | 9 Dec 1868 | India | I182 |
10 | ![]() | 18 Aug 1876 | India | I1762 |
11 | ![]() | 10 Aug 1839 | India | I1566 |
12 | ![]() | Abt 1811 | India | I547 |
13 | ![]() | 12 Apr 1855 | India | I1870 |
14 | ![]() | 28 Jul 1905 | India | I259 |
15 | ![]() | 1854 | India | I167 |
16 | ![]() | 29 Jun 1861 | India | I510 |
17 | ![]() | 1868 | India | I1650 |
18 | ![]() | 1831 | India | I1911 |
19 | ![]() | 1846 | India | I2324 |
20 | ![]() | 1796 | India | I2347 |
21 | ![]() | 5 Sep 1916 | India | I2016 |
22 | ![]() | 11 May 1917 | India | I2014 |
23 | ![]() | 1883 | India | I1888 |
24 | ![]() | 19 Dec 1925 | India | I1518 |
25 | ![]() | 24 Feb 1919 | India | I1542 |
26 | ![]() | 20 Feb 1887 | India | I1497 |
27 | ![]() | 10 Jul 1922 | India | I1541 |
28 | ![]() | 19 Dec 1924 | India | I1639 |
29 | ![]() | 1871 | India | I1951 |
30 | ![]() | 21 Jan 1846 | India | I546 |
31 | ![]() | 18 Jun 1885 | India | I1577 |
32 | ![]() | 22 Oct 1900 | India | I1461 |
33 | ![]() | Abt 1825 | India | I1642 |
34 | ![]() | 27 Apr 1862 | India | I1547 |
35 | ![]() | 20 Aug 1867 | India | I506 |
36 | ![]() | 7 Aug 1856 | India | I3058 |
37 | ![]() | 11 Jul 1911 | India | I1810 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Jan 1867 | India | I1930 |
2 | ![]() | 29 Jun 1866 | India | I1537 |
3 | ![]() | 3 Nov 1869 | India | I523 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Jul 1898 | India | I31 |
2 | ![]() | 1941 | India | I1842 |
3 | ![]() | 5 Dec 1924 | India | I182 |
4 | ![]() | 10 Feb 1935 | India | I1869 |
5 | ![]() | India | I1866 | |
6 | ![]() | India | I2983 | |
7 | ![]() | 1 Aug 1959 | India | I1476 |
8 | ![]() | 29 Dec 1905 | India | I2145 |
9 | ![]() | 20 Mar 1902 | India | I2319 |
10 | ![]() | India | I2171 | |
11 | ![]() | 12 Mar 1933 | India | I2006 |
12 | ![]() | 16 Feb 1930 | India | I1567 |
13 | ![]() | 10 Feb 1923 | India | I1559 |
14 | ![]() | Abt 1864 | India | I1642 |
15 | ![]() | 30 Apr 1901 | India | I1553 |
16 | ![]() | 4 Mar 1947 | India | I1884 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1870 | India | I1474 |
2 | ![]() | 1870 | India | I1474 |
3 | ![]() | 26 Oct 1903 | India | I2045 |
4 | ![]() | 31 May 1894 | India | I2041 |
5 | ![]() | 1906 | India | I2038 |
6 | ![]() | 19 Dec 1924 | India | I1518 |
7 | ![]() | 12 Mar 1933 | India | I2006 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Insolvent 1866 ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Oct 1866 | India | I1725 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Dec 1911 | India | I1497 |
2 | ![]() | 1932 | India | I1799 |
We make every effort to document our research. If you have something you would like to add, please contact us.