Our Family's Journey Through Time
Matches 1 to 50 of 62
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Jun 1842 | Madras, India | I2329 |
2 | ![]() | 21 Nov 1830 | Madras, India | I1932 |
3 | ![]() | 11 Jun 1870 | Madras, India | I1927 |
4 | ![]() | 22 Nov 1854 | Madras, India | I1934 |
5 | ![]() | 9 Aug 1871 | Madras, India | I1929 |
6 | ![]() | 7 Jul 1859 | Madras, India | I1784 |
7 | ![]() | 24 Jun 1901 | Madras, India | I2085 |
8 | ![]() | 24 Jun 1901 | Madras, India | I2167 |
9 | ![]() | 13 Jun 1891 | Madras, India | I2204 |
10 | ![]() | 10 Mar 1865 | Madras, India | I1697 |
11 | ![]() | 1868 | Madras, India | I529 |
12 | ![]() | 1869 | Madras, India | I543 |
13 | ![]() | 1877 | Madras, India | I542 |
14 | ![]() | 1873 | Madras, India | I544 |
15 | ![]() | 1871 | Madras, India | I530 |
16 | ![]() | 5 May 1861 | Madras, India | I1864 |
17 | ![]() | 25/10/1867 | Madras, India | I1869 |
18 | ![]() | 6 Nov 1869 | Madras, India | I2096 |
19 | ![]() | 15 Dec 1870 | Madras, India | I2094 |
20 | ![]() | 13 Jan 1872 | Madras, India | I2093 |
21 | ![]() | 3 Apr 1814 | Madras, India | I508 |
22 | ![]() | 1814 | Madras, India | I2126 |
23 | ![]() | 1820 | Madras, India | I2127 |
24 | ![]() | I2536 | ||
25 | ![]() | 3 Feb 1856 | Madras, India | I2339 |
26 | ![]() | 26 Sep 1846 | Madras, India | I2390 |
27 | ![]() | 25 Jun 1896 | Madras, India | I2311 |
28 | ![]() | 25 Oct 1882 | Madras, India | I2052 |
29 | ![]() | 26 Apr 1886 | Madras, India | I2310 |
30 | ![]() | 18 Dec 1838 | Madras, India | I1571 |
31 | ![]() | 30 Oct 1815 | Madras, India | I1765 |
32 | ![]() | 27 Jul 1882 | Madras, India | I2087 |
33 | ![]() | 3 Sep 1880 | Madras, India | I2086 |
34 | ![]() | 23 Dec 1850 | Madras, India | I2233 |
35 | ![]() | 1 Sep 1856 | Madras, India | I1559 |
36 | ![]() | 8 Oct 1876 | Madras, India | I2211 |
37 | ![]() | 5 Dec 1851 | Madras, India | I2216 |
38 | ![]() | 4 Aug 1848 | Madras, India | I2219 |
39 | ![]() | 1832 | Madras, India | I2633 |
40 | ![]() | 25 Dec 1867 | Madras, India | I1761 |
41 | ![]() | 3 Nov 1896 | Madras, India | I2244 |
42 | ![]() | 15 May 1844 | Madras, India | I2269 |
43 | ![]() | 3 Jun 1827 | Madras, India | I2266 |
44 | ![]() | 2 Sep 1865 | Madras, India | I2359 |
45 | ![]() | 13 Dec 1836 | Madras, India | I2361 |
46 | ![]() | 21 Aug 1872 | Madras, India | I2364 |
47 | ![]() | 2 Feb 1864 | Madras, India | I2365 |
48 | ![]() | 23 Jan 1839 | Madras, India | I2360 |
49 | ![]() | 12 May 1862 | Madras, India | I2367 |
50 | ![]() | 1848 | Madras, India | I2033 |
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Oct 1863 | Madras, India | I1923 |
2 | ![]() | 17 Aug 1859 | Madras, India | I1938 |
3 | ![]() | 7 Feb 1855 | Madras, India | I1934 |
4 | ![]() | 24 Aug 1871 | Madras, India | I1929 |
5 | ![]() | 22 Jul 1891 | Madras, India | I2204 |
6 | ![]() | 9 Oct 1844 | Madras, India | I1741 |
7 | ![]() | 29 Mar 1869 | Madras, India | I182 |
8 | ![]() | 13 Dec 1839 | Madras, India | I1566 |
9 | ![]() | 30 Apr 1888 | Madras, India | I524 |
10 | ![]() | 1 Feb 1871 | Madras, India | I2094 |
11 | ![]() | 25 Mar 1872 | Madras, India | I2093 |
12 | ![]() | 26 Aug 1857 | Madras, India | I2145 |
13 | ![]() | 28 Sep 1878 | Madras, India | I2504 |
14 | ![]() | 11 Jul 1906 | Madras, India | I2551 |
15 | ![]() | 7 Mar 1872 | Madras, India | I2502 |
16 | ![]() | 16 May 1875 | Madras, India | I2503 |
17 | ![]() | 28 May 1904 | Madras, India | I2535 |
18 | ![]() | 14 Nov 1890 | Madras, India | I2226 |
19 | ![]() | 18 Jun 1894 | Madras, India | I2208 |
20 | ![]() | 27 Sep 1889 | Madras, India | I2224 |
21 | ![]() | 28 Sep 1888 | Madras, India | I2221 |
22 | ![]() | 25 Jun 1854 | Madras, India | I2236 |
23 | ![]() | 28 Sep 1892 | Madras, India | I1558 |
24 | ![]() | 6 Jul 1859 | Madras, India | I2241 |
25 | ![]() | 4 Mar 1868 | Madras, India | I1761 |
26 | ![]() | 13 Feb 1867 | Madras, India | I2202 |
27 | ![]() | 13 Jul 1864 | Madras, India | I2365 |
28 | ![]() | 15 Mar 1871 | Madras, India | I1746 |
29 | ![]() | 20 Apr 1864 | Madras, India | I1751 |
30 | ![]() | 6 Dec 1848 | Madras, India | I2138 |
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Dec 1891 | Madras, India | I1932 |
2 | ![]() | 10 Sep 1868 | Madras, India | I1693 |
3 | ![]() | 21 Apr 1830 | Madras, India | I1919 |
4 | ![]() | 10 Mar 1914 | Madras, India | I1945 |
5 | ![]() | 8 May 1830 | Madras, India | I1913 |
6 | ![]() | 10 Dec 1946 | Madras, India | I1766 |
7 | ![]() | 17 Sep 1850 | Madras, India | I1915 |
8 | ![]() | 15 Sep 1924 | Madras, India | I1788 |
9 | ![]() | 7 Oct 1925 | Madras, India | I377 |
10 | ![]() | 1841 | Madras, India | I547 |
11 | ![]() | 27/11/1870 | Madras, India | I1867 |
12 | ![]() | 19 Nov 1863 | Madras, India | I2095 |
13 | ![]() | 16 Mar 1933 | Madras, India | I3107 |
14 | ![]() | 19 Feb 1865 | Madras, India | I521 |
15 | ![]() | 13 Dec 1914 | Madras, India | I2092 |
16 | ![]() | 1 Jun 1835 | Madras, India | I2374 |
17 | ![]() | 19 Oct 1871 | Madras, India | I1911 |
18 | ![]() | 16 Apr 1857 | Madras, India | I2185 |
19 | ![]() | 11 May 1920 | Madras, India | I1657 |
20 | ![]() | 29 Jul 1894 | Madras, India | I2210 |
21 | ![]() | 30 Dec 1894 | Madras, India | I2208 |
22 | ![]() | 1 Sep 1891 | Madras, India | I2224 |
23 | ![]() | 24 Jun 1854 | Madras, India | I2236 |
24 | ![]() | 20 Feb 1853 | Madras, India | I2234 |
25 | ![]() | 7 Mar 1930 | Madras, India | I1761 |
26 | ![]() | 1846 | Madras, India | I163 |
27 | ![]() | 2 Jul 1876 | Madras, India | I2360 |
28 | ![]() | 30 Jul 1869 | Madras, India | I1747 |
29 | ![]() | 23 May 1898 | Madras, India | I1729 |
30 | ![]() | 5 Jul 1914 | Madras, India | I1749 |
31 | ![]() | 8 Jun 1919 | Madras, India | I2228 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Sep 1868 | Madras, India | I1693 |
2 | ![]() | 21 Apr 1830 | Madras, India | I1919 |
3 | ![]() | 5 Dec 1924 | Madras, India | I182 |
4 | ![]() | 6 Sep 1927 | Madras, India | I2225 |
5 | ![]() | 17 Mar 1933 | Madras, India | I3107 |
6 | ![]() | 20 Oct 1871 | Madras, India | I1911 |
7 | ![]() | 29 Jan 1872 | Madras, India | I2558 |
8 | ![]() | 21 Sep 1842 | Madras, India | I2377 |
9 | ![]() | 15 Dec 1869 | Madras, India | I2505 |
10 | ![]() | 29 Jul 1894 | Madras, India | I2210 |
11 | ![]() | 1 Sep 1891 | Madras, India | I2224 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1871 | Madras, India | I2035 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Jun 1865 | Madras, India | I1925 |
2 | ![]() | 7 Jun 1865 | Madras, India | I1925 |
3 | ![]() | 7 Jun 1865 | Madras, India | I1925 |
4 | ![]() | 7 Jun 1865 | Madras, India | I1925 |
5 | ![]() | 15 Mar 1871 | Madras, India | I1746 |
6 | ![]() | 20 Apr 1864 | Madras, India | I1751 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1862 | Madras, India | I545 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1862 | Madras, India | I2229 |
2 | ![]() | 1839 | Madras, India | I2388 |
3 | ![]() | 1849 | Madras, India | I2385 |
4 | ![]() | 1853 | Madras, India | I2387 |
5 | ![]() | 1848 | Madras, India | I2384 |
6 | ![]() | 1851 | Madras, India | I2389 |
7 | ![]() | 1837 | Madras, India | I2386 |
8 | ![]() | 1846 | Madras, India | I2390 |
9 | ![]() | 1842 | Madras, India | I2261 |
10 | ![]() | 1882 | Madras, India | I2052 |
Matches 1 to 17 of 17
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Barren / Connor | 4 Jan 1888 | Madras, India | F441 |
2 | Barren / Van Deerlin | 22 Feb 1869 | Madras, India | F527 |
3 | Burby / Simoens | 19 Jan 1887 | Madras, India | F598 |
4 | Chadwick / Barren | 2 Sep 1835 | Madras, India | F520 |
5 | Chadwick / Scott | 27 Apr 1887 | Madras, India | F530 |
6 | Chadwick / Smale | 11 Apr 1860 | Madras, India | F381 |
7 | Clarke / Rigg | 11 Sep 1862 | Madras, India | F145 |
8 | Cunliffe / Connell | 1932 | Madras, India | F493 |
9 | D'Rozario / Taylor | 19 Jul 1855 | Madras, India | F572 |
10 | French / Mason | 16 Apr 1906 | Madras, India | F569 |
11 | Ignatio / Hart | 3 Sep 1844 | Madras, India | F630 |
12 | Longson / Fox | 7 Apr 1847 | Madras, India | F627 |
13 | Prager / Barren | 30 Jan 1888 | Madras, India | F599 |
14 | Rieley / Perry | 19 Feb 1849 | Madras, India | F550 |
15 | Scott / Ashton | 15 Feb 1854 | Madras, India | F483 |
16 | Stewart / Rochfort | 12 Jan 1916 | Madras, India | F379 |
17 | Stewart / Rochfort | 12 Jan 1921 | Madras, India | F378 |
We make every effort to document our research. If you have something you would like to add, please contact us.