Our Family's Journey Through Time
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Sep 1717 | North Meols, Lancashire | I1092 |
2 | ![]() | 1686 | North Meols, Lancashire | I1097 |
3 | ![]() | 1709 | North Meols, Lancashire | I1051 |
4 | ![]() | 1719 | North Meols, Lancashire | I1052 |
5 | ![]() | 1707 | North Meols, Lancashire | I1099 |
6 | ![]() | 1717 | North Meols, Lancashire | I1098 |
7 | ![]() | 1704 | North Meols, Lancashire | I1100 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1723 | North Meols, Lancashire | I1096 |
We make every effort to document our research. If you have something you would like to add, please contact us.