Our Family's Journey Through Time
Latitude: -31.9333, Longitude: 115.8333
Matches 1 to 44 of 44
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Dec 1906 | Perth, Western Australia, Australia | I3019 |
2 | ![]() | 15 Apr 1908 | Perth, Western Australia, Australia | I2450 |
3 | ![]() | 1858 | Perth, Western Australia, Australia | I3023 |
4 | ![]() | 1 Aug 1863 | Perth, Western Australia, Australia | I1265 |
5 | ![]() | 23 Jan 1889 | Perth, Western Australia, Australia | I3013 |
6 | ![]() | 1864 | Perth, Western Australia, Australia | I2928 |
7 | ![]() | 1862 | Perth, Western Australia, Australia | I2927 |
8 | ![]() | 15 Feb 1961 | Perth, Western Australia, Australia | I3124 |
9 | ![]() | 19 Feb 1905 | Perth, Western Australia, Australia | I66 |
10 | ![]() | 1905 | Perth, Western Australia, Australia | I1984 |
11 | ![]() | 24 Feb 1908 | Perth, Western Australia, Australia | I2271 |
12 | ![]() | 21 Jan 1909 | Perth, Western Australia, Australia | I2274 |
13 | ![]() | 1903 | Perth, Western Australia, Australia | I2272 |
14 | ![]() | 22 May 1910 | Perth, Western Australia, Australia | I2402 |
15 | ![]() | 3 Jan 1910 | Perth, Western Australia, Australia | I2433 |
16 | ![]() | I305 | ||
17 | ![]() | 15 Aug 1942 | Perth, Western Australia, Australia | I451 |
18 | ![]() | 28 Feb 1981 | Perth, Western Australia, Australia | I306 |
19 | ![]() | 30 Jun 1950 | Perth, Western Australia, Australia | I830 |
20 | ![]() | I304 | ||
21 | ![]() | 1843 | Perth, Western Australia, Australia | I841 |
22 | ![]() | 1847 | Perth, Western Australia, Australia | I840 |
23 | ![]() | 1854 | Perth, Western Australia, Australia | I838 |
24 | ![]() | 1896 | Perth, Western Australia, Australia | I808 |
25 | ![]() | 1849 | Perth, Western Australia, Australia | I839 |
26 | ![]() | 22 Jan 1842 | Perth, Western Australia, Australia | I842 |
27 | ![]() | 24 Nov 1832 | Perth, Western Australia, Australia | I463 |
28 | ![]() | Apr 1833 | Perth, Western Australia, Australia | I462 |
29 | ![]() | 26 Jan 1913 | Perth, Western Australia, Australia | I3171 |
30 | ![]() | 5 Mar 1912 | Perth, Western Australia, Australia | I2396 |
31 | ![]() | 29 Dec 1882 | Perth, Western Australia, Australia | I2969 |
32 | ![]() | 11 Oct 1916 | Perth, Western Australia, Australia | I1429 |
33 | ![]() | 1901 | Perth, Western Australia, Australia | I1277 |
34 | ![]() | 29 Jun 1913 | Perth, Western Australia, Australia | I1428 |
35 | ![]() | 1931 | Perth, Western Australia, Australia | I57 |
36 | ![]() | 1853 | Perth, Western Australia, Australia | I961 |
37 | ![]() | 24 Apr 1868 | Perth, Western Australia, Australia | I1267 |
38 | ![]() | 1911 | Perth, Western Australia, Australia | I1161 |
39 | ![]() | 1912 | Perth, Western Australia, Australia | I1162 |
40 | ![]() | 1918 | Perth, Western Australia, Australia | I1170 |
41 | ![]() | 18 Aug 1921 | Perth, Western Australia, Australia | I1177 |
42 | ![]() | 1906 | Perth, Western Australia, Australia | I1165 |
43 | ![]() | 8 Oct 1923 | Perth, Western Australia, Australia | I1169 |
44 | ![]() | 1908 | Perth, Western Australia, Australia | I1164 |
Matches 1 to 50 of 58
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Sep 1967 | Perth, Western Australia, Australia | I3015 |
2 | ![]() | 30 Aug 1918 | Perth, Western Australia, Australia | I3014 |
3 | ![]() | 6 Jan 1954 | Perth, Western Australia, Australia | I3012 |
4 | ![]() | 16 Nov 1973 | Perth, Western Australia, Australia | I3016 |
5 | ![]() | 11 Jul 1984 | Perth, Western Australia, Australia | I1443 |
6 | ![]() | 1897 | Perth, Western Australia, Australia | I3023 |
7 | ![]() | 28 Oct 1969 | Perth, Western Australia, Australia | I3013 |
8 | ![]() | 20 Dec 1951 | Perth, Western Australia, Australia | I248 |
9 | ![]() | 15 Oct 1956 | Perth, Western Australia, Australia | I1349 |
10 | ![]() | 1862 | Perth, Western Australia, Australia | I2534 |
11 | ![]() | 19 Jun 1936 | Perth, Western Australia, Australia | I733 |
12 | ![]() | 31 Oct 1949 | Perth, Western Australia, Australia | I731 |
13 | ![]() | 1 May 1931 | Perth, Western Australia, Australia | I792 |
14 | ![]() | 17 Feb 1942 | Perth, Western Australia, Australia | I1362 |
15 | ![]() | 3 Jan 1924 | Perth, Western Australia, Australia | I1488 |
16 | ![]() | 8 Jun 1951 | Perth, Western Australia, Australia | I2923 |
17 | ![]() | 20 Apr 1963 | Perth, Western Australia, Australia | I2922 |
18 | ![]() | 7 Apr 1866 | Perth, Western Australia, Australia | I2926 |
19 | ![]() | 1901 | Perth, Western Australia, Australia | I2912 |
20 | ![]() | 1960 | Perth, Western Australia, Australia | I1971 |
21 | ![]() | 1972 | Perth, Western Australia, Australia | I1982 |
22 | ![]() | 12 Jul 1949 | Perth, Western Australia, Australia | I3177 |
23 | ![]() | 1 Jul 1922 | Perth, Western Australia, Australia | I1168 |
24 | ![]() | 24 Feb 1908 | Perth, Western Australia, Australia | I2271 |
25 | ![]() | 13 Aug 1967 | Perth, Western Australia, Australia | I943 |
26 | ![]() | 7 Jan 2000 | Perth, Western Australia, Australia | I2433 |
27 | ![]() | 24 May 2014 | Perth, Western Australia, Australia | I1530 |
28 | ![]() | 11 Jun 1981 | Perth, Western Australia, Australia | I811 |
29 | ![]() | 30 Aug 2000 | Perth, Western Australia, Australia | I451 |
30 | ![]() | 25 Sep 2005 | Perth, Western Australia, Australia | I306 |
31 | ![]() | 1924 | Perth, Western Australia, Australia | I1513 |
32 | ![]() | 26 Aug 1966 | Perth, Western Australia, Australia | I806 |
33 | ![]() | 1935 | Perth, Western Australia, Australia | I837 |
34 | ![]() | 1918 | Perth, Western Australia, Australia | I838 |
35 | ![]() | 1896 | Perth, Western Australia, Australia | I808 |
36 | ![]() | 1 Jul 1959 | Perth, Western Australia, Australia | I815 |
37 | ![]() | 1945 | Perth, Western Australia, Australia | I836 |
38 | ![]() | 1857 | Perth, Western Australia, Australia | I839 |
39 | ![]() | 28 Nov 1855 | Perth, Western Australia, Australia | I834 |
40 | ![]() | 6 May 1846 | Perth, Western Australia, Australia | I500 |
41 | ![]() | 16 Dec 1870 | Perth, Western Australia, Australia | I835 |
42 | ![]() | 30 Jul 1947 | Perth, Western Australia, Australia | I1166 |
43 | ![]() | 25 Jan 1879 | Perth, Western Australia, Australia | I720 |
44 | ![]() | 5 Feb 1975 | Perth, Western Australia, Australia | I1247 |
45 | ![]() | 1884 | Perth, Western Australia, Australia | I1211 |
46 | ![]() | 23 Jul 1997 | Perth, Western Australia, Australia | I802 |
47 | ![]() | 11 Mar 1983 | Perth, Western Australia, Australia | I819 |
48 | ![]() | 20 Mar 1940 | Perth, Western Australia, Australia | I1299 |
49 | ![]() | 1974 | Perth, Western Australia, Australia | I1263 |
50 | ![]() | 16 Oct 1934 | Perth, Western Australia, Australia | I1251 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Jan 1903 | Perth, Western Australia, Australia | I2408 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Jan 1910 | Perth, Western Australia, Australia | I2433 |
2 | ![]() | 31 Jan 1911 | Perth, Western Australia, Australia | I3171 |
3 | ![]() | 13 Jul 1920 | Perth, Western Australia, Australia | I3163 |
4 | ![]() | 31 Jul 1920 | Perth, Western Australia, Australia | I3163 |
5 | ![]() | 31 Jul 1920 | Perth, Western Australia, Australia | I3163 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Jul 1994 | Perth, Western Australia, Australia | I813 |
2 | ![]() | 1938 | Perth, Western Australia, Australia | I1401 |
3 | ![]() | 4 Mar 1935 | Perth, Western Australia, Australia | I1426 |
4 | ![]() | 28 May 1931 | Perth, Western Australia, Australia | I1446 |
5 | ![]() | 1957 | Perth, Western Australia, Australia | I983 |
6 | ![]() | 28 Oct 2011 | Perth, Western Australia, Australia | I3163 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
DeathRegistration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1963 | Perth, Western Australia, Australia | I2849 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
MarriageRegistration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1949 | Perth, Western Australia, Australia | I1634 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1871 | Perth, Western Australia, Australia | I723 |
2 | ![]() | 1882 | Perth, Western Australia, Australia | I2969 |
3 | ![]() | 1933 | Perth, Western Australia, Australia | I1269 |
4 | ![]() | 1933 | Perth, Western Australia, Australia | I1269 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1914 | Perth, Western Australia, Australia | I2923 |
2 | ![]() | 1914 | Perth, Western Australia, Australia | I2300 |
3 | ![]() | 1914 | Perth, Western Australia, Australia | I2970 |
Matches 1 to 16 of 16
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | / | 12 Dec 1910 | Perth, Western Australia, Australia | F851 |
2 | / | 12 Dec 1910 | Perth, Western Australia, Australia | F951 |
3 | / | 21 Apr 1923 | Perth, Western Australia, Australia | F676 |
4 | Boorn / Mason | 25 Sep 1926 | Perth, Western Australia, Australia | F648 |
5 | Davies / Green | 1931 | Perth, Western Australia, Australia | F637 |
6 | Dennis / KIDD | 13 Apr 1860 | Perth, Western Australia, Australia | F888 |
7 | Douglas / Roser | 1902 | Perth, Western Australia, Australia | F890 |
8 | Jones / Clinch | 17 Apr 1902 | Perth, Western Australia, Australia | F886 |
9 | Jones / Sinclair | 1932 | Perth, Western Australia, Australia | F57 |
10 | Meikle / Sheppard | 8 Jan 1941 | Perth, Western Australia, Australia | F209 |
11 | Moody / | 21 Aug 1937 | Perth, Western Australia, Australia | F366 |
12 | Nairn / Pettit | 16 Mar 1840 | Perth, Western Australia, Australia | F215 |
13 | Rummer / Trayhorne | Jul 1852 | Perth, Western Australia, Australia | F298 |
14 | Sinclair / Franklin | 19 Mar 1912 | Perth, Western Australia, Australia | F342 |
15 | Sinclair / Sellenger | 1882 | Perth, Western Australia, Australia | F900 |
16 | Sinclair / Stubbs | 1920 | Perth, Western Australia, Australia | F336 |
We make every effort to document our research. If you have something you would like to add, please contact us.