Our Family's Journey Through Time
Latitude: -33.5833, Longitude: 120.0333
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Jul 1899 | Ravensthorpe, Western Australia, Australia | I2850 |
2 | ![]() | 19 Apr 1915 | Ravensthorpe, Western Australia, Australia | I1981 |
3 | ![]() | 7 Apr 1918 | Ravensthorpe, Western Australia, Australia | I1982 |
4 | ![]() | 20 Sep 1904 | Ravensthorpe, Western Australia, Australia | I1136 |
5 | ![]() | 18 Dec 1906 | Ravensthorpe, Western Australia, Australia | I439 |
6 | ![]() | 20 Sep 1900 | Ravensthorpe, Western Australia, Australia | I497 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Feb 1927 | Ravensthorpe, Western Australia, Australia | I238 |
2 | ![]() | 21 Aug 1921 | Ravensthorpe, Western Australia, Australia | I1986 |
3 | ![]() | 1918 | Ravensthorpe, Western Australia, Australia | I1983 |
4 | ![]() | 6 Mar 1990 | Ravensthorpe, Western Australia, Australia | I439 |
5 | ![]() | 14 Oct 1985 | Ravensthorpe, Western Australia, Australia | I497 |
We make every effort to document our research. If you have something you would like to add, please contact us.