Our Family's Journey Through Time
Matches 201 to 250 of 3,032
«Prev 1 2 3 4 5 6 7 8 9 ... 61» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
201 | ![]() | I2060 | ||
202 | ![]() | I2147 | b. 23 Sep 1880 | |
203 | ![]() | I2055 | ||
204 | ![]() | I2064 | b. 17 May 1878 | Bellary, Madras, India ![]() |
205 | ![]() | I2061 | ||
206 | ![]() | I2694 | ||
207 | ![]() | I2989 | b. 10 Feb 1914 | Gooty, India. ![]() |
208 | ![]() | I2988 | b. 16 Jan 1916 | Guntakal India ![]() |
209 | ![]() | I2985 | b. 8 Nov 1910 | Arkonam, India ![]() |
210 | ![]() | I2986 | b. 1926 | Madras India ![]() |
211 | ![]() | I3009 | b. 1936 | Gooty, Bangalore, India. ![]() |
212 | ![]() | I2984 | b. 16 Aug 1912 | Bangalore City, India ![]() |
213 | ![]() | I2987 | ||
214 | ![]() | I3008 | b. 6 Jun 1935 | Gooty, Bangalore, India. ![]() |
215 | ![]() | I1435 | b. 21 Oct 1916 | Bunbury, Western Australia, Australia ![]() |
216 | ![]() | I1441 | b. 14 Mar 1906 | Bunbury, Western Australia, Australia ![]() |
217 | ![]() | I1436 | b. 14 Apr 1915 | Bunbury, Western Australia, Australia ![]() |
218 | ![]() | I1442 | b. 20 Jul 1904 | Bunbury, Western Australia, Australia ![]() |
219 | ![]() | I1438 | b. 24 Feb 1911 | Bunbury, Western Australia, Australia ![]() |
220 | ![]() | I1433 | b. 23 Jul 1870 | Australia ![]() |
221 | ![]() | I1439 | b. 24 Feb 1911 | Bunbury, Western Australia, Australia ![]() |
222 | ![]() | I1440 | b. 6 Sep 1909 | Bunbury, Western Australia, Australia ![]() |
223 | ![]() | I1437 | b. 29 Oct 1912 | Bunbury, Western Australia, Australia ![]() |
224 | ![]() | I1443 | b. 14 Jul 1902 | Bunbury, Western Australia, Australia ![]() |
225 | ![]() | I1445 | b. 13 May 1899 | Bunbury, Western Australia, Australia ![]() |
226 | ![]() | I1444 | b. 27 Jun 1900 | Bunbury, Western Australia, Australia ![]() |
227 | ![]() | I1434 | b. 13 Feb 1922 | Bunbury, Western Australia, Australia ![]() |
228 | ![]() | I67 | ||
229 | ![]() | I1280 | b. 1871 | |
230 | ![]() | I1228 | b. 8 Apr 1890 | York, , Western Australia, Australia ![]() |
231 | ![]() | I1227 | b. 15 Jul 1894 | Northam, , Western Australia, Australia ![]() |
232 | ![]() | I1223 | b. 13 Jan 1909 | Northam, , Western Australia, Australia ![]() |
233 | ![]() | I1229 | b. 21 Jun 1904 | Northam, , Western Australia, Australia ![]() |
234 | ![]() | I1238 | b. 12 Dec 1896 | Northam, , Western Australia, Australia ![]() |
235 | ![]() | I1240 | b. 3 Jun 1870 | Northam, Western Australia, Australia ![]() |
236 | ![]() | I1224 | b. 1901 | Northam, , Western Australia, Australia ![]() |
237 | ![]() | I1221 | b. 6 Feb 1840 | Reading, Berkshire, , England ![]() |
238 | ![]() | I1225 | b. 3 Jun 1899 | Northam, , Western Australia, Australia ![]() |
239 | ![]() | I1239 | ||
240 | ![]() | I1226 | b. 24 May 1898 | Northam, , Western Australia, Australia ![]() |
241 | ![]() | I2703 | b. 1788 | Ardsley, Yorkshire, England ![]() |
242 | ![]() | I2704 | b. 1766 | |
243 | ![]() | I2657 | ||
244 | ![]() | I1011 | ||
245 | ![]() | I2562 | ||
246 | ![]() | I1527 | b. 19 Jul 1907 | Adelaide ![]() |
247 | ![]() | I2161 | b. Abt 1872 | |
248 | ![]() | I3084 | ||
249 | ![]() | I2190 | ||
250 | ![]() | I822 | b. 3 Feb 1918 | Queensland, Australia ![]() |
«Prev 1 2 3 4 5 6 7 8 9 ... 61» Next» | Heat Map
We make every effort to document our research. If you have something you would like to add, please contact us.