Our Family's Journey Through Time
Matches 3001 to 3032 of 3,032
«Prev «1 ... 57 58 59 60 61 | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
3001 | ![]() | I1178 | b. 1877 | Williamstown, Victoria, Australia ![]() |
3002 | ![]() | I1162 | b. 1912 | Perth, Western Australia, Australia ![]() |
3003 | ![]() | I1170 | b. 1918 | Perth, Western Australia, Australia ![]() |
3004 | ![]() | I1177 | b. 18 Aug 1921 | Perth, Western Australia, Australia ![]() |
3005 | ![]() | I1173 | ||
3006 | ![]() | I1165 | b. 1906 | Perth, Western Australia, Australia ![]() |
3007 | ![]() | I1169 | b. 8 Oct 1923 | Perth, Western Australia, Australia ![]() |
3008 | ![]() | I1179 | b. 1835 | Pitt Water, Van Dieman's Land, Australia ![]() |
3009 | ![]() | I1174 | ||
3010 | ![]() | I1164 | b. 1908 | Perth, Western Australia, Australia ![]() |
3011 | ![]() | I618 | ||
3012 | ![]() | I582 | ||
3013 | ![]() | I619 | ||
3014 | ![]() | I581 | ||
3015 | ![]() | I595 | ||
3016 | ![]() | I1465 | b. Abt 1791 | St Germans, Cornwall, England ![]() |
3017 | ![]() | I2792 | b. 12 Jul 1911 | Guildford wa ![]() |
3018 | ![]() | I2794 | b. 1913 | Western Australia ![]() |
3019 | ![]() | I2790 | b. 12 Sep 1871 | Goondiwindi, Queensland, Australia ![]() |
3020 | ![]() | I2791 | b. 9 Sep 1900 | Perth ![]() |
3021 | ![]() | I2793 | b. 1909 | Guildford, Stirling, Western Australia, Australia ![]() |
3022 | ![]() | I1689 | b. 4 Jun 1862 | Bengal, India ![]() |
3023 | ![]() | I1688 | b. 28 Jan 1861 | Fort William, Bengal, India ![]() |
3024 | ![]() | I1705 | ||
3025 | ![]() | I1687 | b. 13 Apr 1857 | Calcutta, Bengal, India ![]() |
3026 | ![]() | I1703 | b. 12 Feb 1859 | Fort William, Bengal, India ![]() |
3027 | ![]() | I1690 | b. 16 Dec 1863 | Fort William, Bengal, India ![]() |
3028 | ![]() | I1706 | b. 22 Mar 1831 | Cawnpore, Bengal, India ![]() |
3029 | ![]() | I2978 | b. 18 Jun 1873 | Gateshead, Durham, England ![]() |
3030 | ![]() | I1471 | ||
3031 | ![]() | I2980 | b. 4 Jul 1896 | Haydon Bridge, Northumberland, England ![]() |
3032 | ![]() | I1799 | b. 17 Jul 1897 | Haydon Bridge, Northumberland, , England ![]() |
«Prev «1 ... 57 58 59 60 61 | Heat Map
We make every effort to document our research. If you have something you would like to add, please contact us.