Our Family's Journey Through Time
Matches 51 to 100 of 3,032
«Prev 1 2 3 4 5 6 ... 61» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
51 | ![]() | I3120 | b. 18 Aug 1903 | Fremantle, Western Australia, Australia ![]() |
52 | ![]() | I2370 | b. 6 Dec 1881 | Bangalore, Karnātaka, India ![]() |
53 | ![]() | I89 | b. 20 May 1897 | |
54 | ![]() | I2381 | b. 29 Oct 1880 | Nellore, Andhra Pradesh, India ![]() |
55 | ![]() | I3121 | b. 29 Jul 1933 | West Perth, Western Australia, Australia ![]() |
56 | ![]() | I2382 | b. 1849 | |
57 | ![]() | I2329 | b. 1 Jun 1842 | Madras, India ![]() |
58 | ![]() | I3122 | b. 17 May 1932 | North Perth, Western Australia, Australia ![]() |
59 | ![]() | I2368 | ||
60 | ![]() | I2446 | ||
61 | ![]() | I2448 | ||
62 | ![]() | I1101 | b. 1880 | Coromandel, New Zealand ![]() |
63 | ![]() | I2447 | ||
64 | ![]() | I2574 | ||
65 | ![]() | I153 | b. 1871 | |
66 | ![]() | I2676 | ||
67 | ![]() | I2693 | b. 1850 | |
68 | ![]() | I1529 | b. Abt 1807 | |
69 | ![]() | I1764 | ||
70 | ![]() | I1763 | b. Abt 1828 | |
71 | ![]() | I2672 | ||
72 | ![]() | I242 | b. 1803 | Cunningsburgh, Shetland Islands, Scotland ![]() |
73 | ![]() | I241 | b. 1795 | Sandwick, Shetland Islands, Scotland ![]() |
74 | ![]() | I355 | b. Abt 1770 | |
75 | ![]() | I127 | b. 12 Jun 1803 | Cunningsburgh, Shetland Islands, Scotland, United Kingdom ![]() |
76 | ![]() | I2698 | b. | london ![]() |
77 | ![]() | I2248 | ||
78 | ![]() | I207 | b. Bef 1770 | |
79 | ![]() | I333 | b. 2 Jul 1798 | Garth, Dunrossness, Shetland Islands, Scotland ![]() |
80 | ![]() | I336 | b. 7 Jan 1804 | Garth, Dunrossness, Shetland Islands, Scotland ![]() |
81 | ![]() | I319 | b. 31 Aug 1793 | Garth, Dunrossness, Shetland Islands, Scotland ![]() |
82 | ![]() | I316 | b. 23 May 1789 | Garth, Dunrossness, Shetland Islands, Scotland ![]() |
83 | ![]() | I684 | b. 22 Jan 1796 | Garth, Dunrossness, Shetland Islands, Scotland ![]() |
84 | ![]() | I469 | b. 30 Jul 1764 | Aylesford, Kent, England ![]() |
85 | ![]() | I3021 | b. 20 Nov 1904 | Leederville, Perth, Western Australia, Australia ![]() |
86 | ![]() | I3015 | b. 1916 | Western Australia, Australia ![]() |
87 | ![]() | I3014 | b. 30 Aug 1918 | Narrogin, Western Australia, Australia ![]() |
88 | ![]() | I3019 | b. 22 Dec 1906 | Perth, Western Australia, Australia ![]() |
89 | ![]() | I3012 | b. 1879 | Elmore, Victoria, Australia ![]() |
90 | ![]() | I3020 | b. 6 Oct 1919 | Cottesloe, Perth, Western Australia, Australia ![]() |
91 | ![]() | I3016 | b. 1913 | Williams, Western Australia, Australia ![]() |
92 | ![]() | I3018 | b. 25 Feb 1909 | Narrogin, Western Australia, Australia ![]() |
93 | ![]() | I3017 | b. 1911 | Williams, Western Australia, Australia ![]() |
94 | ![]() | I1092 | b. 29 Sep 1717 | North Meols, Lancashire ![]() |
95 | ![]() | I1976 | ||
96 | ![]() | I1977 | b. 1857 | Hastings, Sussex, England, United Kingdom ![]() |
97 | ![]() | I2455 | ||
98 | ![]() | I2452 | b. Abt 1828 | |
99 | ![]() | I2476 | ||
100 | ![]() | I2307 | b. 1836 | Calcutta, West Bengal, India ![]() |
«Prev 1 2 3 4 5 6 ... 61» Next» | Heat Map
We make every effort to document our research. If you have something you would like to add, please contact us.