Our Family's Journey Through Time
Matches 1 to 50 of 3,032
1 2 3 4 5 ... 61» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I196 | ||
2 | ![]() | I1853 | ||
3 | ![]() | I2201 | b. 1829 | |
4 | ![]() | I200 | ||
5 | ![]() | I1857 | b. | Probably India ![]() |
6 | ![]() | I168 | ||
7 | ![]() | I164 | ||
8 | ![]() | I1786 | b. Abt 1802 | |
9 | ![]() | I2316 | b. 1825 | |
10 | ![]() | I442 | b. 1853 | Manchester, England ![]() |
11 | ![]() | I2214 | b. 13 Dec 1884 | |
12 | ![]() | I999 | b. 1771 | England ![]() |
13 | ![]() | I2380 | b. 1791 | |
14 | ![]() | I1054 | ||
15 | ![]() | I286 | ||
16 | ![]() | I2727 | ||
17 | ![]() | I1519 | ||
18 | ![]() | I102 | ||
19 | ![]() | I2610 | b. 1755 | |
20 | ![]() | I2379 | b. 29 Apr 1813 | |
21 | ![]() | I2395 | b. 27 Oct 1879 | India ![]() |
22 | ![]() | I1384 | b. 9 Jun 1864 | Fremantle, Western Australia, Australia ![]() |
23 | ![]() | I1387 | b. 1903 | wa ![]() |
24 | ![]() | I1365 | b. 1901 | Shark Bay, Western Australia, Australia ![]() |
25 | ![]() | I1368 | b. 1885 | Quindalup, Western Australia ![]() |
26 | ![]() | I1369 | b. 1886 | Western Australia ![]() |
27 | ![]() | I1390 | b. 20 Apr 1868 | Fremantle, Fremantle, Western Australia, Australia ![]() |
28 | ![]() | I1381 | b. 1891 | Shark Bay, Western Australia ![]() |
29 | ![]() | I1389 | b. 28 Jan 1856 | Fremantle, Western Australia, Australia ![]() |
30 | ![]() | I1323 | b. 11 May 1829 | Robertsbridge, Sussex, , England ![]() |
31 | ![]() | I1366 | b. 30 Sep 1858 | Fremantle, Western Australia, Australia ![]() |
32 | ![]() | I1383 | b. 1859 | Fremantle, Western Australia, Australia ![]() |
33 | ![]() | I1386 | b. 10 Feb 1862 | Fremantle, Western Australia, Australia ![]() |
34 | ![]() | I1385 | b. 1896 | wa ![]() |
35 | ![]() | I1388 | b. 1905 | Quindalup Wa ![]() |
36 | ![]() | I1321 | b. 1853 | |
37 | ![]() | I1382 | b. 1893 | Sharkbay Wa ![]() |
38 | ![]() | I1322 | b. 1872 | Fremantle, Western Australia, Australia ![]() |
39 | ![]() | I1370 | b. 1889 | Unknown ![]() |
40 | ![]() | I2752 | b. 19 Jan 1833 | Brigworth, Shropshire, England ![]() |
41 | ![]() | I2834 | b. 1 Jun 1804 | Bridgnorth, Shropshire, England ![]() |
42 | ![]() | I1598 | b. 27 Dec 1894 | Edinburgh, Midlothian, Scotland ![]() |
43 | ![]() | I2849 | b. 1905 | Ravensthorpe ![]() |
44 | ![]() | I2850 | b. 3 Jul 1899 | Ravensthorpe, Western Australia, Australia ![]() |
45 | ![]() | I2848 | b. 1 Jan 1878 | |
46 | ![]() | I2855 | b. 1838 | |
47 | ![]() | I1271 | b. 1880 | |
48 | ![]() | I2494 | b. 1817 | Ireland ![]() |
49 | ![]() | I152 | b. 1867 | |
50 | ![]() | I2302 |
1 2 3 4 5 ... 61» Next» | Heat Map
We make every effort to document our research. If you have something you would like to add, please contact us.