Our Family's Journey Through Time
Matches 1 to 50 of 3,032
1 2 3 4 5 ... 61» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1799 | b. 17 Jul 1897 | Haydon Bridge, Northumberland, , England ![]() |
2 | ![]() | I2980 | b. 4 Jul 1896 | Haydon Bridge, Northumberland, England ![]() |
3 | ![]() | I1471 | ||
4 | ![]() | I2978 | b. 18 Jun 1873 | Gateshead, Durham, England ![]() |
5 | ![]() | I1706 | b. 22 Mar 1831 | Cawnpore, Bengal, India ![]() |
6 | ![]() | I1690 | b. 16 Dec 1863 | Fort William, Bengal, India ![]() |
7 | ![]() | I1703 | b. 12 Feb 1859 | Fort William, Bengal, India ![]() |
8 | ![]() | I1687 | b. 13 Apr 1857 | Calcutta, Bengal, India ![]() |
9 | ![]() | I1705 | ||
10 | ![]() | I1688 | b. 28 Jan 1861 | Fort William, Bengal, India ![]() |
11 | ![]() | I1689 | b. 4 Jun 1862 | Bengal, India ![]() |
12 | ![]() | I2793 | b. 1909 | Guildford, Stirling, Western Australia, Australia ![]() |
13 | ![]() | I2790 | b. 12 Sep 1871 | Goondiwindi, Queensland, Australia ![]() |
14 | ![]() | I2791 | b. 9 Sep 1900 | Perth ![]() |
15 | ![]() | I2794 | b. 1913 | Western Australia ![]() |
16 | ![]() | I2792 | b. 12 Jul 1911 | Guildford wa ![]() |
17 | ![]() | I1465 | b. Abt 1791 | St Germans, Cornwall, England ![]() |
18 | ![]() | I595 | ||
19 | ![]() | I581 | ||
20 | ![]() | I619 | ||
21 | ![]() | I582 | ||
22 | ![]() | I618 | ||
23 | ![]() | I1164 | b. 1908 | Perth, Western Australia, Australia ![]() |
24 | ![]() | I1174 | ||
25 | ![]() | I1179 | b. 1835 | Pitt Water, Van Dieman's Land, Australia ![]() |
26 | ![]() | I1169 | b. 8 Oct 1923 | Perth, Western Australia, Australia ![]() |
27 | ![]() | I1165 | b. 1906 | Perth, Western Australia, Australia ![]() |
28 | ![]() | I1173 | ||
29 | ![]() | I1177 | b. 18 Aug 1921 | Perth, Western Australia, Australia ![]() |
30 | ![]() | I1170 | b. 1918 | Perth, Western Australia, Australia ![]() |
31 | ![]() | I1178 | b. 1877 | Williamstown, Victoria, Australia ![]() |
32 | ![]() | I1162 | b. 1912 | Perth, Western Australia, Australia ![]() |
33 | ![]() | I1161 | b. 1911 | Perth, Western Australia, Australia ![]() |
34 | ![]() | I1163 | b. 26 May 1915 | Perth, Western Australia ![]() |
35 | ![]() | I160 | ||
36 | ![]() | I3176 | b. 28 Dec 1872 | Hobart, Tasmania, Australia ![]() |
37 | ![]() | I2031 | b. 1868 | |
38 | ![]() | I1180 | b. 1839 | Liverpool, Lancashire, England ![]() |
39 | ![]() | I3163 | b. 31 Jul 1920 | Perth, Western Australia, Australie ![]() |
40 | ![]() | I3170 | ||
41 | ![]() | I3164 | b. Abt 1887 | Sale, Victoria, Australie ![]() |
42 | ![]() | I3169 | b. 23 Aug 1912 | Subiaco, Western Australia, Australia ![]() |
43 | ![]() | I3167 | ||
44 | ![]() | I1959 | ||
45 | ![]() | I606 | ||
46 | ![]() | I2275 | b. 27 Apr 1890 | Elliston, South Australia, Australia ![]() |
47 | ![]() | I1425 | ||
48 | ![]() | I3010 | b. 7 Aug 1855 | Manchester, Lancashire, England. ![]() |
49 | ![]() | I1114 | b. Mar 1841 | Brentford, England, United Kingdom ![]() |
50 | ![]() | I1267 | b. 24 Apr 1868 | Perth, Western Australia, Australia ![]() |
1 2 3 4 5 ... 61» Next» | Heat Map
We make every effort to document our research. If you have something you would like to add, please contact us.