Our Family's Journey Through Time
Description | Quantity |
---|---|
Total Individuals | 3,032 |
Total Males | 1,570 (51.78%) |
Total Females | 1,440 (47.49%) |
Total Unknown Gender | 22 (0.73%) |
Total Living | 377 |
Total Families | 935 |
Total Unique Surnames | 673 |
Total Photos | 84 |
Total Documents | 323 |
Total Headstones | 0 |
Total Histories | 6 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 251 |
Total Source Citations | 12,103 |
Average Lifespan1 | 64 years, 67 days |
Earliest Birth (Jacob Jumpe) | 1595 |
Longest Lived1 | Age |
---|---|
Gladys Imelda Dunn | 103 years 260 days |
Alice Marjorie Holland | 101 years |
Bridget McGinley | 100 years |
Lilian May Burbidge | 99 years 231 days |
Margaret Caroline May Douglas | 98 years 239 days |
Ann Rahilly | 98 years |
William Fort | 98 years |
Jean Isabel St Clair Pringle | 97 years 270 days |
Elsie Victoria Milling | 97 years 243 days |
Ada Beatrice Brown | 97 years 158 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We make every effort to document our research. If you have something you would like to add, please contact us.